Exchanges
- Exchange Search
- Stocks & ETFs
- Futures
- Options
- Indices
- Warrants & Certificates
- CFDs, Foreign Exchange & Commodities
- Fixed Income
With the brokerage account you have a worldwide access to the stock exchanges of the world. You can choose between 135 stock exchanges across all known asset classes. Whether you are looking for stocks & ETFs, indices, CFDs or bonds - the brokerage account makes it possible!
Experience trading with unprecedented freedom with a brokerage account. Whether you want to trade via NYSE in New York, LSE in London, HKEX in Hong Kong or in Germany via EUREX, all gates are open to you.
Where Can I Find the Different Stock Exchanges Within the Trading Platform?
You can select the stock exchange of your instrument as follows:
- 1. Select the appropriate symbol under Financial Instrument
- 2. When you confirm, a window will appear showing all tradable products for this instrument.
- 3. The abbreviation in brackets after the value corresponds to the stock exchange location.
- 4. If you want to place an order, you can determine the stock exchange under Routing target.
North America
U.S.A. - United States of America
Symbol | Exchange | Trading Times CET |
---|---|---|
ARCAEDGE | ArcaEdge | Monday - Friday 01:30 p.m. – 10:00 p.m. |
BYX | BATS BYX | Monday - Sunday 02:00 p.m. – 11:00 p.m. |
BATS | BATS Global Markets | Monday - Friday 03:30 p.m. – 10:00 p.m. |
CHX | Chicago Stock Exchange - (Stocks & ETFs) | Monday - Friday 03:30 p.m. – 10:00 p.m. |
DRCTEDGE | Direct Edge | Monday - Friday 03:30 p.m. – 10:00 p.m. |
EDGEA | Direct Edge | Monday - Friday 03:30 p.m. – 10:00 p.m. |
VWAP | IB VWAP Dealing Network | Monday - Sunday 06:00 a.m. – 09:00 p.m. |
IEX | IEX | Monday - Friday 02:00 p.m. – 11:00 p.m. |
Knight Securities | Knight Securities (OTCBB) | Monday - Friday 03:30 p.m. – 10:00 p.m. |
NASDAQ | NASDAQ | Monday - Friday 03:30 p.m. – 10:00 p.m. |
BEX | NASDAQ OMX BX - (Stocks & ETFs) | Monday - Sunday 03:30 p.m. – 10:00 p.m. |
PSX | NASDAQ OMX PSX | Monday - Sunday 03:30 p.m. – 10:00 p.m. |
ISLAND | NASDAQ Island ECN | Monday - Friday 03:30 p.m. – 10:00 p.m. |
NYSE | New York Stock Exchange | Monday - Friday 03:30 p.m. – 10:00 p.m. |
AMEX | New York Stock Exchange American - (Stocks & ETFs) | Monday - Friday 03:30 p.m. – 10:00 p.m. |
ARCA | New York Stock Exchange Arca - (Stocks & ETFs) | Monday - Friday 03:30 p.m. – 10:00 p.m. |
NYSENAT | New York Stock Exchange National | Monday - Friday 03:30 p.m. – 10:00 p.m. |
PINK | OTC Markets Pink | Monday - Friday 03:30 p.m. – 10:00 p.m. |
Canada
Symbol | Exchange | Trading Times CET |
---|---|---|
ALPHA | Alpha ATS | Monday - Friday 02:00 p.m. – 11:00 p.m. |
Canadian Securities Exchange - (Stocks & ETFs) | Monday - Friday 02:00 p.m. – 11:00 p.m. | |
Chi-X Canada - (Stocks & ETFs) | Monday - Friday 03:30 p.m. – 10:00 p.m. | |
OMEGA | OMEGA ATS - (Stocks & ETFs) | Monday - Friday 08:00 a.m. - 05:00 p.m. |
TSE | Toronto Stock Exchange - (Stocks & ETFs) | Monday - Sunday 03:30 p.m. – 10:00 p.m. |
VENTURE | TSX Venture | Monday - Friday 03:30 p.m. – 10:00 p.m. |
Mexico
Symbol | Exchange | Trading Times CET |
---|---|---|
MEXI | Mexican Stock Exchange - (Stocks & ETFs) | Monday - Friday 03:30 p.m. – 10:00 p.m. |
South America
Brasil
Symbol | Exchange | Trading Times CET |
---|---|---|
BOVESPA | Bolsa de Valores de São Paulo | Monday - Friday 03:00 p.m. - 10:00 p.m. |
Europe
Austria
Symbol | Exchange | Trading Times CET |
---|---|---|
VSE | Vienna Stock Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Belgium
Symbol | Exchange | Trading Times CET |
---|---|---|
BATEEN | BATS Europe | Monday - Friday 08:00 a.m. - 04:30 p.m. |
CHIXEN | Chi-X Europe Ltd. Clearnet | Monday - Friday 08:00 a.m. - 04:30 p.m. |
ENEXT.BE | Euronext Belgium | Monday - Friday 09:00 a.m. - 05:40 p.m. |
TRQXEN | Turquoise | Monday - Friday 08:00 a.m. - 04:30 p.m. |
Baltic - (Estonia, Lithuania, Latvia)
Symbol | Exchange | Trading Times CET |
---|---|---|
N.TALLINN | NASDAQ Baltic | Monday - Friday 09:00 a.m. – 03:00 p.m. |
N.RIGA | NASDAQ Baltic | Monday - Friday 09:00 a.m. – 03:00 p.m. |
N.VILNIUS | NASDAQ Baltic | Monday - Friday 09:00 a.m. – 03:00 p.m. |
France
Symbol | Exchange | Trading Times CET |
---|---|---|
BATEEN | BATS Europe | Monday - Friday 08:00 a.m. - 04:30 p.m. |
CHIXEN | Chi-X Europe Ltd. Clearnet | Monday - Friday 08:00 a.m. - 04:30 p.m. |
SBF | Euronext France - (Stocks & ETFs) | Monday - Friday 09:00 a.m. - 05:40 p.m. |
TRQXEN | Turquoise | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Germany
Symbol | Exchange | Trading Times CET |
---|---|---|
BATEDE | BATS Europe | Monday - Friday 08:00 a.m. - 04:30 p.m. |
CBOE EU | Monday - Friday 08:00 a.m. - 04:30 p.m | |
CHIXDE | Chi-X Europe Ltd. Clearstream - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:30 p.m. |
FWB | Frankfurt Stock Exchange - (Stocks & ETFs) | Monday - Friday 08:00 a.m. - 10.00 p.m. |
GETTEX | GETTEX | Monday - Friday 08:00 a.m. - 04:30 p.m. |
SWB | Stuttgart Stock Exchange - (Stocks & ETFs) | Monday - Friday 08:00 a.m. – 10:00 p.m. |
TRADEGATE | Tradegate Exchange | Monday - Friday 08:00 a.m. - 10:00 p.m. |
TRQXDE | Turquiose DE | Monday - Friday 09:00 a.m. – 05:30 p.m. |
IBIS | XETRA - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:30 p.m. |
Hungary
Symbol | Exchange | Trading Times CET |
---|---|---|
BUX | Budapest Stock Exchange | Monday - Friday 09:00 a.m. - 05:20 p.m. |
Italy
Symbol | Exchange | Trading Times CET |
---|---|---|
BVME | Borsa Italiana - (Stocks & ETFs) | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Netherlands
Symbol | Exchange | Trading Times CET |
---|---|---|
BATEEN | BATS Europe | Monday - Friday 08:00 a.m. - 04:30 p.m. |
CHIXEN | Chi-X Europe Ltd. Clearnet - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:30 p.m. |
AEB | Euronext NL Stocks - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:40 p.m. |
TRQXEN | Turquiose | Monday - Friday 09:00 a.m. – 05:30 p.m. |
Scandinavia - (Norway, Sweden)
Symbol | Exchange | Trading Times CET |
---|---|---|
OMXNO | NASDAQ OMX Norway | Monday - Friday 09:00 a.m. – 04:20 p.m. |
SFB | Swedish Stock Exchange - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:30 p.m. |
Russia
Symbol | Exchange | Trading Times CET |
---|---|---|
Moscow Exchange | Monday - Sunday 08:30 a.m. - 06:00 p.m. |
Poland
Symbol | Exchange | Trading Times CET |
---|---|---|
WSE | Warsaw Stock Exchange | Monday - Friday 09:00 a.m. - 04:50 p.m. |
Portugal
Symbol | Exchange | Trading Times CET |
---|---|---|
BVL | Euronext Portugal | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Spain
Symbol | Exchange | Trading Times CET |
---|---|---|
BATEES | BATS Europe | Monday - Friday 08:00 a.m. - 04:30 p.m. |
BM | Bolsa de Madrid - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:30 p.m. |
CHIXES | Chi-X Europe Ltd. Clearnet | Monday - Friday 09:00 a.m. – 05:30 p.m. |
Switzerland
Symbol | Exchange | Trading Times CET |
---|---|---|
BATECH | BATS Europe | Monday - Friday 08:00 a.m. - 04:30 p.m. |
CHIXCH | Chi-X Europe Ltd. Swiss | Monday - Friday 09:00 a.m. – 05:30 p.m. |
EBS | SIX Swiss Exchange - (Stocks & ETFs) | Monday - Friday 09:00 a.m. – 05:30 p.m. |
TRQXCH | Turquoise CH | Monday - Friday 09:00 a.m. – 05:30 p.m. |
VIRTX | VIRT-X | Monday - Friday 09:00 a.m. – 05:30 p.m. |
U.K. - United Kingdom
Symbol | Exchange | Trading Times CET |
---|---|---|
BATEUK | BATS Europe | Monday - Friday 09:00 a.m. – 05:30 p.m. |
CHIXUK | Chi-X Europe Ltd. Crest | Monday - Friday 09:00 a.m. – 05:30 p.m. |
LSE | London Stock Exchange | Monday - Friday 09:00 a.m. – 05:30 p.m. |
LSE ETF Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. | |
LSEIB01 | LSE Internation Order Book | Monday - Friday 09:00 a.m. – 05:00 p.m. |
Middle East
Israel
Symbol | Exchange | Trading Times CET |
---|---|---|
TASE | Tel Aviv Stock Exchange - (Stocks & ETFs) | Monday - Thursday 09:00 a.m. - 04:25 p.m. Sunday 09:00 a.m. - 02:50 p.m. |
Asia-Pacific
Australia
Symbol | Exchange | Trading Times CET |
---|---|---|
ASX | Australian Stock Exchange - (Stocks & ETFs) | Monday – Sunday 02:00 a.m. - 08:00 a.m. |
Chi-X Australia | Monday - Friday 02:10 a.m. - 08:00 a.m. |
Hong Kong
Symbol | Exchange | Trading Times CET |
---|---|---|
SEHK | Hong Kong Stock Exchange - (Stocks & ETFs) | Monday- Sunday 03:30 a.m. - 10:10 a.m. |
SEHKNTL | Shanghai-Hong Kong Stock Connect | Monday- Sunday 03:30 a.m. - 05:30 a.m. 07:00 a.m. - 09:00 a.m. |
SEHKSZSE | Shenzhen-Hong Kong Stock Connect | Monday- Sunday 03:30 a.m. - 05:30 a.m. 07:00 a.m. - 09:00 a.m. |
India
Symbol | Exchange | Trading Times CET |
---|---|---|
NSE | National Stock Exchange of India | Monday - Friday 05:45 a.m. - 12:00 a.m. |
Singapore
Symbol | Exchange | Trading Times CET |
---|---|---|
SGX | Singapur Exchange | Montag - Friday 03:00 a.m. - 06:00 a.m. 07:00 a.m. - 11:16 a.m. |
Japan
Symbol | Exchange | Trading Times CET |
---|---|---|
CHIXJ | Chi-X Japan | Monday - Friday 02:00 a.m. - 04:30 a.m. 05:30 a.m. - 08:00 a.m. |
JAPANNEXT | Japannext | Monday - Friday 02:00 a.m. - 04:30 a.m. 05:30 a.m. - 08:00 a.m. |
TSEJ | Tokyo Stock Exchange | Monday - Sunday 02:00 a.m. - 04:30 a.m. 05:30 a.m. - 08:00 a.m. |
North America
U.S.A. - United States of America
Symbol | Exchange | Trading Times CET |
---|---|---|
CFE | Cboe Futures Exchange | Monday - Sunday 03:30 a.m. - 10:00 p.m. |
ECBOT | CBOT - Chicago Board of Trade | Monday - Sunday 03:30 a.m. - 10:00 p.m. |
CMECRYTO | CME Cryptocurrencies | Monday - Friday 00:00 a.m. - 11:00 p.m. |
ICECRYPTO | ICE Bakkt Bitcoin Futures | Monday - Sunday 02:00 a.m. - 00:00 a.m. |
NYBOT | ICE Futures U.S. | Monday - Sunday 07:30 a.m. - 10:00 p.m. |
ICEUS | ICE Futures U.S. | Monday - Sunday 02:00 p.m. - 10:00 p.m. |
NYMEX | New York Mercantile Exchange | Sunday - Friday 03:30 a.m. - 11:00 p.m. |
NYSELIFFE | NYSE Liffe U.S. | Sunday - Friday 02:00 a.m. - 12:00 p.m. |
ONE | OneChicago | Monday - Friday 03:30 - 11:00 p.m. |
SMIFE | Small Exchange | Monday - Friday 02:00 p.m. - 11:00 p.m. |
Canada
Symbol | Exchange | Trading Times CET |
---|---|---|
CDE | Montreal Exchange | Monday - Friday 08:00 a.m. - 10:30 p.m. |
Mexico
Symbol | Exchange | Trading Times CET |
---|---|---|
MEXDER | Mexican Derivatives Exchange | Monday - Friday 02:30 a.m - 10:00 p.m. |
Europe
Euronext - (Belgium, France, Netherlands)
Symbol | Exchange | Trading Times CET |
---|---|---|
BELFOX | Euronext Brussels - (Equity Indices) | Monday - Friday 09:00 a.m. - 05:35 p.m. |
MATIF | Euronext France - (Agriculture) | Monday - Friday 10:45 a.m. - 06:30 p.m. |
MONEP | Euronext France - (Equity Indices) | Monday -Friday 08:00 a.m. - 06:30 p.m. 06:35 p.m - 10:00 p.m. |
FTA | Euronext NL Derivatives - (Currency & Equity Indices) | Monday - Friday 09:00 a.m. - 10:00 p.m. |
Germany
Symbol | Exchange | Trading Times CET |
---|---|---|
DTB | EUREX | Monday - Friday 02:15 a.m. - 10:00 p.m. |
Italy
Symbol | Exchange | Trading Times CET |
---|---|---|
DEM | Borsa Italiana | Monday - Friday 09:00 a.m. - 05:50 p.m. |
Spain
Symbol | Exchange | Trading Times CET |
---|---|---|
MEFF | Spanish Futures & Options Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Sweden
Symbol | Exchange | Trading Times CET |
---|---|---|
OMS | NASDAQ OMX Stockholm | Monday - Friday 09:00 a.m. - 05:25 p.m. |
Switzerland
Symbol | Exchange | Trading Times CET |
---|---|---|
SOFFEX | EUREX | Monday - Friday 08:00 a.m. - 10:00 p.m. |
U.K. - United Kingdom
Symbol | Exchange | Trading Times CET |
---|---|---|
ICE/IPE | Intercontinental Exchange - (Energy) | Monday - Sunday 02:00 a.m. - 00:00 a.m. |
ICEEU | Intercontinental Exchange - (Equity, Equity Index & Fixed Income) | Monday - Friday 09:00 a.m. - 07:00 p.m. |
ICEEUSOFT | Intercontinental Exchange - (Commodities) | Monday - Friday 09:45 a.m. - 07:00 p.m. |
LME OTC Lookalike Platform | Monday - Friday 02:00 a.m. - 10:00 p.m. |
Asia-Pacific
Australia
Symbol | Exchange | Trading Times CET |
---|---|---|
SNFE | ASX24 | Monday - Sunday 09:10 p.m. - 11:00 a.m. 01:50 p.m. - 08:30 p.m. |
ASX | Astralian Stock Exchange | Monday - Sunday 01:50 a.m. - 08:30 a.m. |
Hong Kong
Symbol | Exchange | Trading Times CET |
---|---|---|
HKFE | Hong Kong Futures Exchange | Monday - Sunday 03:15 a.m. - 10:30 a.m. |
India
Symbol | Exchange | Trading Times CET |
---|---|---|
NSE | National Stock Exchange of India | Monday - Friday 05:45 a.m. - 12:00 a.m. |
Singapore
Symbol | Exchange | Trading Times CET |
---|---|---|
SGX | Singapore Exchange | Monday - Friday 00:30 a.m. - 08:30 a.m. 08:55 a.m. - 11:15 p.m. |
Japan
Symbol | Exchange | Trading Times CET |
---|---|---|
OSEJPN | Osaka Exchange - (Equity Index & Fixed Income) | Monday – Freitag 01:45 a.m. - 08:15 a.m. 09:30 a.m. - 10:30 p.m. |
TSEJPN | Tokyo Stock Exchange - (Indices) | Monday- Sunday 02:00 a.m. - 04:30 a.m. 05:30 a.m. - 08:00 a.m. |
North America
U.S.A. - United States of America
Symbol | Exchange | Trading Times CET |
---|---|---|
EDGX | BATS EDGX Option Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
BATS | BATS Global Markets | Monday - Friday 03:30 p.m. - 10:00 p.m. |
BOX | Boston Option Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
CBOE2 | CBOE C2 | Monday - Friday 03:30 p.m. - 10:00 p.m. |
CBOE | Chicago Board Option Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
GEMINI | GEMINI | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
MERCURY | ISE Mercury | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
ISE | ISE Option Exchange | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
EMERALD | MIAX EMRALD | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
MIAX | MIAX Option Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
PEARL | MIAX PEARL | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
NASDAQOM | NASDAQ OMX | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
NASDAQBX | NASDAQ OMX BX Option Exchange | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
AMEX | NYSE American | Monday - Friday 03:30 p.m. - 10:00 p.m. |
PSE | NYSE Arca | Monday - Friday 03:30 p.m. - 10:00 p.m. |
PHLX | Philadelphia Stock Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
Canada
Symbol | Exchange | Trading Times CET |
---|---|---|
CDE | Montreal Exchange | Monday - Friday 00:00 a.m. - 10:00 p.m. |
Mexico
Symbol | Exchange | Trading Times CET |
---|---|---|
MEXDER | Mexican Derivatives Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
Europe
Euronext - (Belgium, France, Netherlands)
Symbol | Exchange | Trading Times CET |
---|---|---|
BELFOX | Euronext Brussels - (Equity Index) | Monday - Friday 09:00 - 05:30 p.m. |
MONEP | Euronext France - (Equity & Equity Indices) | Monday - Friday 09:00 a.m. - 05:30 p.m. |
FTA | Euronext NL Derivatives - (Currency, Equity & Equity Indices) | Monday - Friday 09:00 a.m.- 10.00 p.m. |
Germany
Symbol | Exchange | Trading Times CET |
---|---|---|
DTB | EUREX | Monday - Friday 09:00 a.m. - 10:00 p.m. |
Italy
Symbol | Exchange | Trading Times CET |
---|---|---|
IDEM | Borsa Italiana | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Spain
Symbol | Exchange | Trading Times CET |
---|---|---|
MEFF | Spanish Futures & Options Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Sweden
Symbol | Exchange | Trading Times CET |
---|---|---|
OMS | NASDAQ OMX Stockholm | Monday - Friday 09:00 a.m. - 05:25 p.m. |
Switzerland
Symbol | Exchange | Trading Times CET |
---|---|---|
SOFFEX | EUREX | Monday - Friday 08:00 a.m. - 10:00 p.m. |
U.K. - United Kingdom
Symbol | Exchange | Trading Times CET |
---|---|---|
ICEEU | Intercontinental Exchange | Monday - Friday 09:00 a.m. - 07:00 p.m. |
Asia-Pacific
Australia
Symbol | Exchange | Trading Times CET |
---|---|---|
ASX | Astralian Stock Exchange | Monday - Sunday 02:00 a.m. - 08:00 a.m. |
Hong Kong
Symbol | Exchange | Trading Times CET |
---|---|---|
HKFE | Hong Kong Futures Exchange - (Equity Index) | Monday - Sunday 03:15 a.m. - 10:30 a.m. |
SEHK | Hong Kong Stock Exchange - (Stocks) | Monday - Sunday 03:30 a.m. - 10:10 a.m. |
India
Symbol | Exchange | Trading Times CET |
---|---|---|
NSE | National Stock Exchange of India | Monday - Friday 05:45 a.m. - 11:45 a.m. |
Japan
Symbol | Exchange | Trading Times CET |
---|---|---|
OSEJPN | Osaka Exchange | Montag - Freitag 01:45 a.m. - 08:15 a.m. 09:30 a.m. - 10:30 p.m. |
Singapore
Symbol | Exchange | Trading Times CET |
---|---|---|
SGX | Singapore Exchange | Monday - Sunday 03:00 a.m. - 11:00 a.m. |
South Korea
Symbol | Exchange | Trading Times CET |
---|---|---|
KSE | Korea Stock Exchange | Monday - Friday 02:45 a.m. - 08:45 a.m. |
North America
U.S.A - United States of America
Symbol | Exchange | Trading Times CET |
---|---|---|
CFE | Cboe Futures Exchange | Monday – Sunday 03:30 p.m. - 10:00 p.m. |
ECBOT | CBOT | Monday – Friday 02:45 p.m. - 02:45 a.m. 03:30 p.m. - 08:45 p.m. |
CBOE | Chicago Board Options Exchange | Monday – Friday 03:30 p.m. - 10:00 p.m. |
GLOBEX | CME | Sunday – Friday 00:00 a.m. - 10:15 p.m. 10:30 p.m. - 11:00 p.m. |
ISE | ISE Options Exchange | Monday – Sunday 03:30 p.m. - 10:00 p.m. |
NASDAQ | NASDAQ | Monday – Friday 03:30 p.m. - 10:00 p.m. |
NSX | National Stock Exchange | Monday – Sunday 03:30 p.m. - 10:00 p.m. |
NYMEX | New York Mercantile Exchange | Monday – Friday 00:00 a.m. - 11:00 p.m. |
NYSE | New York Stock Exchange | Monday – Friday 03:30 p.m. - 10:00 p.m. |
AMEX | NYSE American | Monday – Friday 01:00 p.m. - 02:00 a.m. |
PSE | NYSE Arca | Monday – Friday 00:30 p.m. - 07:00 p.m. |
NYSELIFFE | NYSE Liffe U.S. | Sunday – Friday 03:30 a.m. - 10:00 p.m. |
ONE | OneChicago | Monday – Friday 03:30 p.m. - 10:00 p.m. |
PHLX | Philadelphia Stock Exchange | Monday – Friday 03:30 p.m. - 10:00 p.m. |
Canada
Symbol | Exchange | Trading Times CET |
---|---|---|
CDE | Montreal Exchange | Monday - Friday 00:00 p.m. - 10:15 p.m. |
TSE | Toronto Stock Exchange | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
Europe
Euronext - (Belgium, France, Netherlands)
Symbol | Exchange | Trading Times CET |
---|---|---|
BELFOX | Euronext Brussels | Monday - Friday 09:00 a.m. - 05:30 p.m. |
MATIF | Euronext France - (Indices) | Montag - Friday 10:45 a.m. - 06:30 p.m. |
MONEP | Euronext France - (Equity & Equity Indices) | Monday - Friday 09:00 a.m. - 05:30 p.m. |
FTA | Euronext NL Derivatives - (Currency, Equity- & Equity Indices) | Monday - Friday 09:00 a.m. - 10:00 p.m. |
Austria
Symbol | Exchange | Trading Times CET |
---|---|---|
VSE | Vienna Stock Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
France
Symbol | Exchange | Trading Times CET |
---|---|---|
MATIF | Euronext France | Monday - Friday 10:45 a.m. - 06:30 p.m. |
MONEP | Euronext France | Monday - Friday 09:00 a.m. - 05:40 p.m. |
Germany
Symbol | Exchange | Trading Times CET |
---|---|---|
DTB | EUREX | Monday - Friday 09:00 a.m. - 10:00 p.m. |
IBIS | XETRA | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Italy
Symbol | Exchange | Trading Times CET |
---|---|---|
BVME | Borsa Italiana | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Netherlands
Symbol | Exchange | Trading Times CET |
---|---|---|
FTA | Euronext NL Derivatives | Monday – Friday 09:00 a.m. - 10:00 p.m. |
Spain
Symbol | Exchange | Trading Times CET |
---|---|---|
BM | Bolsa de Madrid | Monday - Friday 09:00 a.m. -05:30 p.m. |
MEFF | Spanish Futures & Options Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Sweden
Symbol | Exchange | Trading Times CET |
---|---|---|
OMS | NASDAQ OMX - Stockholm | Monday - Friday 09:00 a.m. - 05:25 p.m. |
SFB | Swedish Stock Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Switzerland
Symbol | Exchange | Trading Times CET |
---|---|---|
SOFFEX | EUREX | Monday - Friday 08:00 a.m. - 10:00 p.m. |
EBS | SIX Swiss Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
VIRTX | VIRT-X | Monday - Friday 09:00 a.m. - 05:30 p.m. |
U.K. - United Kingdom
Symbol | Exchange | Trading Times CET |
---|---|---|
ICEEU | Intercontinental Exchange | Monday - Friday 08:00 a.m. - 06:00 p.m. |
ICEEUSOFT | Intercontinental Exchange | Monday – Friday 08:45 a.m. - 06:00 p.m. |
LSE | London Stock Exchange | Monday - Friday 08:00 a.m. - 04:50 p.m. |
Asia-Pacific
Australia
Symbol | Exchange | Trading Times CET |
---|---|---|
SNFE | ASX24 | Monday - Friday 09:10 a.m. - 11:00 p.m. |
ASX | Astralian Stock Exchange | Monday - Friday 02:00 a.m. - 08:00 a.m. |
Hong Kong
Symbol | Exchange | Trading Times CET |
---|---|---|
HKFE | Hong Kong Futures Exchange | Monday – Sunday 03:00 a.m. - 10:00 a.m. |
India
Symbol | Exchange | Trading Times CET |
---|---|---|
NSE | National Stock Exchange of India | Monday - Friday 05:45 a.m. - 12:00 a.m. |
Japan
Symbol | Exchange | Trading Times CET |
---|---|---|
OSEJPN | Osaka Exchange | Monday - Friday 01:45 a.m. - 08:15 a.m. 09:30 a.m. - 10:30 p.m. |
TSEJPN | Tokyo Stock Exchange | Monday - Friday 02:00 a.m. - 04:30 a.m. 05:30 a.m. - 08:00 a.m. |
Singapore
Symbol | Exchange | Trading Times CET |
---|---|---|
SGX | Singapore Exchange | Monday - Sunday 03:00 a.m. - 11:00 a.m. |
South Korea
Symbol | Exchange | Trading Times CET |
---|---|---|
KSE | Korea Stock Exchange | Monday – Friday 03:00 a.m. - 09:45 a.m. |
North America
U.S.A. - United States of America
Symbol | Exchange | Trading Times CET |
---|---|---|
ARCAEDGE | ArcaEdge | Monday - Friday 01:30 p.m. - 10:01 p.m. |
BYX | BATS BYX | Monday - Sunday 02:00 p.m. - 11:00 p.m. |
BATS | BATS Global Markets | Monday - Friday 03:30 p.m. - 10:00 p.m. |
CHX | Chicago Stock Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
DRCTEDGE | Direct Edge | Monday - Friday 03:30 p.m. - 10:00 p.m. |
ISE | ISE Option Exchange | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
Knight Securities | Knight Securities | Monday - Friday 03:30 p.m. - 10:00 p.m. |
PSX | NASDAQ OMX PSX | Monday - Sunday 03:30 p.m. - 10:00 p.m. |
ISLAND | NASDAQ Island ECN | Monday - Friday 10:00 a.m. - 02:00 a.m. |
NYSE | New York Stock Exchange | Monday - Friday 03:30 p.m. - 10:00 p.m. |
AMEX | New York Stock Exchange American | Monday - Friday 01:00 p.m. - 02:00 a.m. |
ARCA | New York Stock Exchange Arca | Monday - Friday 10:00 a.m. - 02:00 a.m. |
NYSENAT | New York Stock Exchange National | Monday - Friday 03:30 p.m. - 10:00 p.m. |
PINK | OTC Markets Pink | Monday - Friday 03:30 p.m. - 10:00 p.m. |
Canada
Symbol | Exchange | Trading Times CET |
---|---|---|
VENTURE | TSX Venture | Monday - Friday 03:30 p.m. - 10:00 p.m. 10:15 p.m. - 11:00 p.m. |
Europe
Germany
Symbol | Exchange | Trading Times CET |
---|---|---|
FWB | Frankfurt Stock Exchange | Monday - Friday 08:00 a.m. - 10:00 p.m. |
SWB | Stuttgart Stock Exchange | Monday - Friday 08:00 a.m. - 10:00 p.m. |
Euronext France
Symbol | Exchange | Trading Times CET |
---|---|---|
SBF | Euronext France | Monday - Friday 09:00 a.m. - 05:40 p.m. |
Italy
Symbol | Exchange | Trading Times CET |
---|---|---|
BVME | Borsa Italiana | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Switzerland
Symbol | Exchange | Trading Times CET |
---|---|---|
EBS | SIX Swiss Exchange | Monday - Friday 09:00 a.m. - 05:30 p.m. |
Asia-Pacific
Australia
Symbol | Exchange | Trading Times CET |
---|---|---|
ASX | Australian Stock Exchange | Monday - Sunday 02:00 a.m. - 08:00 a.m. |
Hong Kong
Symbol | Exchange | Trading Times CET |
---|---|---|
HKFE | Hong Kong Futures Exchange | Monday - Sunday 03:015 a.m. - 10:30 a.m. |
SEHK | Hongkong Stock Exchange | Monday - Sunday 03:30 a.m. - 10:10 a.m. |
Global CFD Trading
CFD Trading
Symbol | Exchange | Trading Times CET |
---|---|---|
IBFXCFD | IBFXCFD | Sunday - Friday 11:00 p.m. - 11:15 p.m. |
Global Foreign Exchange Trading
Foreign Exchange
Symbol | Exchange | Trading Times CET |
---|---|---|
IDEAL PRO | IDEAL PRO | Sunday - Friday 11:00 p.m. - 11:15 p.m. |
Global Commodity Trading
Commodities
Symbol | Exchange | Trading Times CET |
---|---|---|
IDEALPRO | IDEALPRO | Sunday - Friday 00:00 a.m. - 11:00 p.m. |
North America
U.S.A. - United States of America
Symbol | Exchange | Trading Times CET |
---|---|---|
BondDesk | Monday - Sunday 02:00 p.m. - 11:00 p.m. | |
BONDLARGE | Monday - Sunday 02:00 p.m. - 11:00 p.m. | |
Knight BondPoint | Monday - Sunday 02:00 p.m. - 11:00 p.m. | |
Knight BondPoint for Munis | Monday - Sunday 02:00 p.m. - 11:00 p.m. | |
Knight BondPoint for USA Government Securities | Monday - Sunday 02:00 p.m. - 11:00 p.m. | |
MuniCenter | Monday - Sunday 02:00 p.m. - 11:00 p.m. | |
