Commissions
With the brokerage account offers you direct access to over 135 stock exchanges worldwide at fair and very transparent fees. Trade more than 1 million securities such as stocks, ETFs, futures, options, certificates, warrants, currencies / forex and many other exchange-traded securities and derivatives in one account.
- Shares & ETFs
- Options & Futures
- CFDS
- Forex
- Warrants & Certificates
- Interest
- Account & Payment transactions
Shares & ETFs
Country / exchange | Order fee | Minimum fee | Maximum fee |
---|---|---|---|
XETRA | 0.09 % | EUR 3.90 | EUR 89.00 |
Frankfurt1 | 0.09 % | EUR 3.90 | - |
Stuttgart2 | 0.09 % | EUR 5.90 | - |
ChiX, BATS | 0.09 % | EUR 1.90 | - |
Tradegate3 | 0.09 % | EUR 1.90 | - |
Turquoise DE | 0.09 % | EUR 1.90 | - |
United States of America | ¢1 per share | USD 1.90 | 1.00 %4 |
United States of America - ADR | USD 0.01 - 0.02 per Sheet | - | - |
Austria | 0.09 % | EUR 3.90 | - |
Switzerland | 0.09 % | CHF 14.00 | - |
United Kingdom5 | GBP 7.00 | GBP 7.00 | from GBP 50.000: GBP 7.00 + 0.05 % |
France (in Euro-denominated assets) | 0.09 % | EUR 3.90 | - |
Belgium | 0.09 % | EUR 3.90 | - |
Netherlands (in Euro-denominated assets) | 0.09 % | EUR 1.90 | - |
Spain | 0.09 % | EUR 3.90 | - |
Italy | 0.09 % | EUR 3.90 | - |
Sweden (in Euro-denominated assets) | 0.09 % | EUR 3.90 | - |
Norway | 0.09 % | NOK 59.00 | - |
Canada | ¢1 per share | CAD 1.00 | 1.00 % |
Mexiko | 0.20 % | MXN 70.00 | - |
Japan | 0.09 % | JPY 200.00 | - |
Hong Kong | 0.09 % | HKD 19.00 | - |
Australia | 0.09 % | AUD 9.90 | - |
OTC / Pink / ArcaEdge | Fee | max. Fee | |
---|---|---|---|
exchange fee | Stock price USD <1.00 | USD 0.000030 per share | - |
Stock price USD >1.00 | USD 0.0030 per share | - | |
clearing fee (NSCC, DTC) | per share | USD 0.00020 | max. 0.5 % |
transaction fee (Sell only) | - | USD 0.0000218 * trading volume | - |
NYSE Pass-through fees | - | commission * USD 0.000175 | - |
FINRA Pass-through fees | - | commission * USD 0.00056 | - |
FINRA Trading Acitivity (Sell only) | per share and order | USD 0.000119 | max USD 5.95 |
General Information on Share Trading
- Commissions apply to all order types.
- All exchange and regulatory fees are included.
- VAT, also referred to as consumption tax, goods and services tax, where applicable, will be separately applied for eligible services.
- Modified orders will be treated as the cancellation and replacement of an existing order with a new order. On certain exchanges, this may have the effect of subjecting modified orders to commission minimums as if they were new orders. For example, if an order for 200 shares is submitted and 100 shares execute, then you modify the order and another 100 shares execute, a minimum commission would be applied to both 100 share orders. Orders that persist overnight will be considered a new order for the purposes of determining order minimums.
- Stamp duty: The stamp duty will be directly passed through to the client (UK = 0.5 %, Ireland = 1.0 %).
Stock Exchanges for Penny Stocks
Depending on the stock exchange, penny stocks are differently difficult to trade. In general:
Exchange PURE: Only a few (large) pennystocks tradable, rest: close-only*
Exchange VENTURE: Regular trading
Exchange PINK: Regular trading, occasionally close-only*
Exchange ARCAEDGE: Regular trading
*Close-only = Already purchased positions can be closed, but no new positions can be opened.
Example 1
Order: Purchase 1,000 shares of XYZ on Monday.
Execution of the order:
- 300 shares on Monday at 02:00 p.m.
- 300 shares on Monday at 04:00 p.m.
- 400 shares on Monday at 04:15 p.m.
costs: 1x order fee
Example 2
Order: Purchase of 1,000 shares of stock XYZ on Monday.
Execution of the order:
- 400 shares on Monday at 03:00 p.m.
- 200 shares on Tuesday at 02:00 p.m.
- 100 shares on Tuesday at 02:30 p.m.
- 300 shares on Wednesday at 11:30 a.m.
Costs: 3x order fees
Options & Futures
Country | Futures (per contract and side) | Options (per contract) | others |
---|---|---|---|
Germany - Micro-DAX®-Future | EUR 0.80 | - | - |
Germany - Mini-DAX®-Future | EUR 0.90 | - | - |
Germany | EUR 1.90 | EUR 1.90 | - |
USA - Micro E-Mini Futures | USD 0.90 | - | MES, M6E, MNQ, M2K, MYM, MGC |
USA | USD 2.90 | USD 2.90 | - |
Switzerland | CHF 3.90 | CHF 3.90 | - |
United Kingdom1 | GBP 2.90 | GBP 2.90 | - |
France | EUR 1.90 | EUR 1.90 | - |
Netherlands | EUR 1.90 | EUR 1.90 | - |
Spain | EUR 1.90 | - | - |
Belgium | EUR 1.90 | EUR 1.90 | - |
Italy | EUR 1.90 | EUR 1.90 | - |
Canada | CAD 3.90 | CAD 3.90 | - |
Japan | JPY 500.00 | JPY 500.00 | - |
Hong Kong | HKD 29.00 | HKD 29.00 | - |
South Korea | 0.2 % | KRW 1,900 | Min. KRW 1,900 |
Singapore | SGD 3.90 | SGD 3.90 | - |
Australia | AUD 5.90 | AUD 5.90 | - |
Mexico | - | MXN 25 | - |
Norway | - | NOK 15 | - |
Sweden | - | SEK 30 | - |
CME Bitcoin Future (BTC) | USD 15.90 | - | |
CME Bitcoin Micro Future (MBT) | USD 5.90 | - | |
CME Ethereum Future (ETHUSDRR) | USD 5.90 | - | |
CME Ethereum Micro Future (MET) | USD 3.90 | - |
Additional fees:
Limit change (change/deletion) for futures & options, EUREX: €0.25; credit note up to €2.50 upon execution on the same day.
Limit changes/deletions Tradegate: €0.50; credit note up to €2.50 upon execution on the same day.
Limit changes/deletions US options: USD 0.01.
1 Stamp duty (UK = 0.5 %) for the exercise of an option is passed on directly to the customer.
Overview Forex CFDs
Currency | Name | Commission | Minimum Commission |
---|---|---|---|
EUR | Euro | 0.10 % | from EUR 3.00 |
USD | United States Dollar | 0,01 % | from USD 1.90 |
CAD | Canadian Dollar | 0.01 % | from CAD 2.90 |
AUD | Australian Dollar | 0.05 % | from AUD 5.90 |
CHF | Swiss Francs | 0.10 % | from CHF 3.90 |
GBP | British Pounds | 0.10 % | from GBP 3.90 |
HKD | Hong kong Dollar | 0.10 % | from HKD 10.00 |
HUF | Hungarian Forint | 0.01 % | from HUF 900.00 |
JPY | Japanese Yen | 0.10 % | from JPY 490.00 |
NZD | New Zealand Dollar | 0.01 % | from NZD 3.90 |
PLN | Polish Zloty | 0.10 % | from PLN 15.00 |
SGD | Singapore Dollar | 0.10 % | from SGD 3.90 |
MXN | Mexican Peso | 0.10 % | from MXN 39.00 |
ILS | Israeli Shekel | 0.01 % | from ILS 10.00 |
SEK | Swedish Krona | 0.09 % | from SEK 14.00 |
NOK | Norwegian Krone | 0.09 % | from NOK 14.00 |
CZK | Czech Krona | 0.02 % | from CZK 70.00 |
DKK | Danish Krona | 0.09 % | from DKK 40.00 |
RUB | Russian Ruble | 0.10 % | from RUB 140.00 |
CNH | Chinese Yuan | 0.10 % | from CNH 19.00 |
ZAR | South African Rand | 0.01 % | from ZAR 50.00 |
Example:
5 CFDs Germany 30 (symbol: IBDE30), trading at 12.000 index points
-> 5 CFDs * 12.000 = €60.000 in trading value
-> €60.000 * 0.01 % (commission) = €6.00 fee
Financing cost for CFDs
- For long-positions you’ll have to pay debit interest.
- By holding a short position you will receive credit interest. In the case of negative credit interest rates, you will also pay for short-positions.
With the brokerage account you can trade contracts for difference (CFDs) on stocks, indices and Forex.
Overview Share CFDs
Country | Currency | Commission | Minimum Commission | Financing costs |
---|---|---|---|---|
Australia | AUD | 0.05 % | AUD 5.90 | Key interest rate +/- 3 % |
Europe | EUR | 0.1 % | EUR 3.90 | Key interest rate +/- 3 % |
Denmark | DKK | 0.09 % | DKK 59.00 | Key interest rate +/- 3 % |
United Kingdom | GBP | 0.1 % | GBP 3.9 | Key interest rate +/- 3 % |
Japan | JPY | 0.1 % | JPY 490.00 | Key interest rate +/- 3 % |
Norway | NOK | 0.09 % | NOK 59.00 | Key interest rate +/- 3 % |
Sweden | SEK | 0.09 % | SEK 49.00 | Key interest rate +/- 3 % |
Switzerland | CHF | 0.1 % | CHF 3.90 | Key interest rate +/- 3 % |
Czech Republic | CZK | 0.2 % | CZK 90.00 | Key interest rate +/- 3 % |
USA | USD | ¢1 per CFD contract | USD 1.90 | Key interest rate +/- 3 % |
Overview Index CFDs
Index CFD | Symbol | Commission | Minimum Commission | Financing Costs |
---|---|---|---|---|
Germany 40 | IBDE40 | 0.01 % | EUR 1.90 | Key interest rate +/- 3 % |
US 30 | IBUS30 | 0.01 % | USD 1.90 | Key interest rate +/- 3 % |
US 500 | IBUS500 | 0.01 % | USD 1.90 | Key interest rate +/- 3 % |
US Tech 100 | IBUST100 | 0.01 % | USD 1.90 | Key interest rate +/- 3 % |
UK 100 | IBGB100 | 0.01 % | GBP 1.90 | Key interest rate +/- 3 % |
Euro 50 | IBEU50 | 0.01 % | EUR 1.90 | Key interest rate +/- 3 % |
France 40 | IBFR40 | 0.01 % | EUR 1.90 | Key interest rate +/- 3 % |
Spain 35 | IBES35 | 0.01 % | EUR 1.90 | Key interest rate +/- 3 % |
Netherlands 25 | IBNL25 | 0.01 % | EUR 1.90 | Key interest rate +/- 3 % |
Switzerland 20 | IBCH20 | 0.01 % | CHF 1.90 | Key interest rate +/- 3 % |
Japan 225 | IBJP225 | 0.01 % | JPY 50.00 | Key interest rate +/- 3 % |
Hong Kong 50 | IBHK50 | 0.01 % | HKD 14.00 | Key interest rate +/- 3 % |
Australia 200 | IBAU200 | 0.01 % | AUD 1.90 | Key interest rate +/- 3 % |
Italy 40 | IBIT40 | 0.01 % | EUR 1.90 | Key interest rate +/- 3 % |
Currency Trading
Currency | Name | Commission | Minimum Commission |
---|---|---|---|
EUR | Euro | 0.2 basis points * volume | EUR 3.50 |
USD | United States Dollar | 0.2 basis points * volume | USD 3.50 |
AUD | Australian Dollar | 0.2 basis points * volume | AUD 3.50 |
CAD | Canadian Dollar | 0.2 basis points * volume | CAD 3.50 |
CHF | Swiss Franc | 0.2 basis points * volume | CHF 3.50 |
CNH | Chinese Yuan | 0.2 basis points * volume | CNH 20.00 |
CZK | Czech Crown | 0.2 basis points * volume | CZK 3.50 |
DKK | Danish Crown | 0.2 basis points * volume | DKK 15.00 |
GBP | British Pound | 0.2 basis points * volume | GBP 3.50 |
HKD | Hong Kong Dollar | 0.2 basis points * volume | HKD 19.00 |
HUF | Hungarian Forint | 0.2 basis points * volume | HUF 900.00 |
ILS | Israeli Schekel | 0.2 basis points * volume | ILS 10.00 |
JPY | Japanese Yen | 0.2 basis points * volume | JPY 150.00 |
MXN | Mexican Peso | 0.2 basis points * volume | MXN 39.00 |
NOK | Norwegian Krone | 0.2 basis points * volume | NOK 14.00 |
NZD | New Zealand Dollar | 0.2 basis points * volume | NZD 3.90 |
RUB | Russian Ruble | 0.2 basis points * volume | RUB 140.00 |
SEK | Swedish Krona | 0.2 basis points * volume | SEK 14.00 |
SGD | Singapore Dollar | 0.2 basis points * volume | SGD 3.90 |
TRY | Turkish Lira | 0.2 basis points * volume | TRY 20.00 |
ZAR | South African Rand | 0.2 basis points * volume | ZAR 60.00 |
Example for a forex trade
Buy: 100.000 EUR/USD with quote EUR/USD: 1.30
(Means: Buying 100.000 Euro and Selling 130.000 USD at the same time)
Calculation: 0.00002*130.000 USD ⇒ 2.60 USD Order fee
Spot Forex - No hidden mark-ups, but transparent and cheap interbank spreads with top commissions at FXFlat!
Warrants & certificates
Exchange | Order fee | Minimum fee |
---|---|---|
Frankfurt | 0.10 % | EUR 3.90 |
Stuttgart | 0.12 % | EUR 3.90 |
Interest rates
Currency | IBKR Benchmark (BM) | Credit (per year)* | Debit (per year) |
---|---|---|---|
AUD | Australian Dollar LIBOR (RBA Daily Cash Rate Target) | Benchmark -1% | Benchmark + 3% |
CAD | Bank of Canada Overnight Lending Rate | Benchmark -1% | Benchmark + 3% |
CHF | Swiss Average Rate Overnight (SARON) | Benchmark -1% | Benchmark + 3% |
CNY/CNH | CNY HIBOR Overnight Fixing Rate | Benchmark -1% | Benchmark + 3% |
CZK | Prag ON Interbank Offered Rate | Benchmark -1% | Benchmark + 3% |
DKK | Danish Tom/Next Index | Benchmark -1% | Benchmark + 3% |
EUR | Euro Short-Term Rate (€STR) | Benchmark -1% | Benchmark + 3% |
GBP | Sterling Overnight Index Average (SONIA) | Benchmark -1% | Benchmark + 3% |
HKD | HKD HIBOR (Overnight rate) | Benchmark -1% | Benchmark + 3% |
HUF | Budapest Interbank Offered Rate | Benchmark -1% | Benchmark + 3% |
ILS | Tel Aviv Interbank Offered O/N Rate | Benchmark -1% | Benchmark + 3% |
INR | India SBI Base Rate | Benchmark -1% | Benchmark + 3% |
JPY | Tokyo Overnight Average Rate (TONAR) | Benchmark -1% | Benchmark + 3% |
KRW | Korean Won KORIBOR (1 week) | Benchmark -1% | Benchmark + 3% |
MXN | Mexican Interbank TIIE (28 day rate) | Benchmark -1% | Benchmark + 3% |
NOK | Norwegian Overnight Weighted Average | Benchmark -1% | Benchmark + 3% |
NZD | New Zealand Dollar Official Cash Daily Rate | Benchmark -1% | Benchmark + 3% |
PLN | WIBOR (Warsaw Interbank Overnight Rate) | Benchmark -1% | Benchmark + 3% |
RUB | RUONIA (Ruble Overnight Index Average) | Benchmark -1% | Benchmark + 3% |
SEK | SEK STIBOR (Overnight Rate) | Benchmark -1% | Benchmark + 3% |
SGD | Singapore Dollar SOR (Swap Overnight) Rate | Benchmark -1% | Benchmark + 3% |
USD | Fed Funds Effective (Overnight Rate) | Benchmark -1% | Benchmark + 3% |
ZAR | South Africa Benchmark Overnight Rate on Deposits (Sabor) | Benchmark -1% | Benchmark + 3% |
Interest rates are daily calculated and credited to your account at the beginning of each calendar month. Effective interest rates are available at the end of each month in the “monthly report”.
Interest rates serve for information purposes, relevant interest rates are those shown in your account after having logged in.
*Interest Paid on Idle Cash Balances
Client accounts are eligible to receive credit interest on long settled cash balances and short stock collateral values in their securities accounts. Interest accrues and is payable on a daily basis. IBKR posts the interest payments on a monthly basis on the third business day of the following month.
IBKR uses a blended rate based on the tiers outlined in the table below. The tiers on which interest rates are based are subject to change without prior notification.
For balances held in CHF, CZK, DKK, EUR, JPY or SEK, IBKR currently applies an effective negative rate to long balances held. For other currencies in which the benchmark rate plus the interest rate paid is less than zero, the interest paid is 0%.
Account & payment transactions
Trader Workstation Account | Fees |
---|---|
Account management | Free of charge |
Telephone orders* | Depending on the currency via Interactive Brokers |
Trading Software: Trader Workstation | Free of charge |
Trading Software: AgenaTrader | Free of charge |
Trading Software: Mobile App | Free of charge |
Trading Software: WebTrader | Free of charge |
Dividend payment | Free of charge |
Payment transactions | Fees |
---|---|
Opening an account | Free of charge |
Deposit by bank transfer | Free of charge |
1st payout per calendar month | Free of charge |
2nd and every further payout per calendar month by SEPA | €1.00 |
2nd and every further payout in the calendar month by bank transfer | €8.00 |
Additional | Fees |
---|---|
Partial Executions | free of charge at the same day |
Exposure Fee | Daily Exposure Fee imposed for having a very high worst-case loss risk exposure. |
Legal Entity Identifier (LEI) | New corporate customers need a LEI number. If you need one, you can order it in the opening process. The registration fee is €60.00 and an annual fee of $75.00. |
Inactivity Fee | Every client with equity below $1,000 generates at least $1.00 in commissions each month or will be assessed the difference. |
Phone numbers for telephone orders
Country | Direct Dial | Availability Times CET |
---|---|---|
Swiss UK | +41 4172 6950 0 +44 2077 1056 95 | Monday - Friday 09:00 a.m. - 06:00 p.m. |
USA | +1 3125 4269 01 | Monday - Saturday 02:00 p.m. - 02:00 a.m. |
Hongkong | +852 2156 7907 | Monday - Friday 02:00 a.m. - 11:00 a.m. |
In principle, orders can only be placed online.
In case of technical problems that prevent access to these trading platforms, open positions can be closed by telephone as market orders via Interactive Brokers. New positions cannot be opened by telephone.
Please have your security questions and answers and your U-account number ready!
Please note that you can reach the English-speaking trading department of Interactive Brokers with the listed telephone numbers!
Telephone Orders to close Positions
Currency | Telephone Orders* |
---|---|
USD | 30.00 USD per order |
CAD | 40.00 CAD per order |
MXN | 550.00 MXN per order |
CHF | 30.00 CHF per order |
EUR | 30.00 EUR per order |
GBP | 25.00 GBP per order |
NOK | 250.00 NOK per order |
SEK | 250.00 SEK per order |
AUD | 40.00 AUD per order |
HKD | 235.00 HKD per order |
INR¹ | 2,000,00 INR per order |
JPY | 3,000.00 JPY per order |
KRW | 35,000.00 KRW per order |
NZD | 40.00 NZD per order |
SGD | 40.00 SGD per order |
* Orders can only be placed by phone for orders to close positions. The stated fee is in addition to all regular commissions. If there is a technical problem on the part of IBKR, the fees will be waived.
¹ Demat fees of 4.5 INR per share (regardless of the number of shares) apply in the following cases: sale of shares, transfer from the beneficiary's account to the personal Demat account and vice versa, transfer from the personal Demat account to a Demat account with one other broker.