Contract Search
Please use our Search-system to find symbols and ISINs for your trading platform TWS. You'll find all tradeable assets of any kind.
We also made up a list of the most searched and traded Symbols of our clients here to accalerate your search.
Just click your wanted category to get your information directly:
Online-Research | Please click here to start your asset-search: Asset-Search Please be aware of a possible delay with this search. If you use Mozilla Firefox it is possible that there will be errors in the display. Therefore we recommend Google Chrome, Internet Explorer or Safari (Mac). And please be carefull with using Browser-Plug-Ins - if there are display-problems please switch them off. |
Trader Workstation (TWS) Search | If you want to search within the Trader Workstation (TWS), please use our guidance here.
|
If you didn't get a match or result: the asset isn't tradeable at the moment.
You could than make a request within your Account Management (>Support>New ticket) and ask for acceptance of this asset.
Indices Europe
Country | Symbol | Name | Products |
---|---|---|---|
Germany | IBEU50 | Euro 50 Index | CFD |
ESTX50 | DJ Eurostoxx 50 (Europe) | Index, Options, Futures, Warrants, Certificates | |
IBDE30 | Germany 30 Index | CFD | |
DAX | German Stock Index (Germany) | Index, Options, Futures, Warrants, Certificates | |
UK | IBGB100 | UK 100 Index | CFD |
Z | FTSE 100 Index LIFFE (UK) | Index, Options, Futures, Certificates | |
France | IBFR40 | France 40 Index | CFD |
CAC40 | CAC 40 Index (France) | Index, Options, Futures, Warrants, Certificates | |
Switzerland | IBCH20 | Switzerland 20 Index | CFD |
SMI | Swiss Market Index (Switzerland) | Index, Options, Futures, Warrants, Certificates | |
Italia | IBIT40 | Italia 40 Index | CFD |
FTMIB | MILAN MIB Index (Italia) | Index, Options, Futures, Certificates | |
Spain | IBES35 | Spain 35 Index | CFD |
IBEX35 | IBEX35 Index (Spain) | Index, Futures, Certificates | |
Netherlands | IBNL25 | Netherlands 25 Index | CFD |
EOE | AMS EOE Index (Netherlands) | Index, Options, Futures, Certificates |
Indices North America
Symbol | Name | Products | |
---|---|---|---|
DOW | IBUS30 | US 30 Index | CFD |
INDU | Dow Jones Industrial Average | Index, Warrants, Certificates | |
YM | Mini Sized Dow Jones Future | Index, Futures, Options | |
MYM | Micro E-Mini | Futures | |
NASDAQ | IBUST100 | US Tech 100 Index | CFD |
NDX | NASDAQ 100 | Index, Options, Warrants, Certificates | |
NQ | E-Mini NASDAQ 100 | Index, Futures, Options | |
MNQ | Micro E-Mini | Futures | |
S&P | IBUS500 | US 500 Index | CFD |
SPX | S&P 500 | Index, Options, Futures, Warrants, Certificates | |
ES | E-mini S&P 500 Futures | Index, Futures, Options | |
SPY | S&P 500 ETF | ETF (shares), Options, CFD | |
MES | Micro E-Mini | Futures | |
Russell | RUT | Russel 2000 | Index, Futures, Options |
TF | Russel 2000 Mini | Index, Futures, Options | |
RYO | Russel 1000 | Index, Futures, Options | |
M2K | Micro E-Mini | Futures | |
TSX | TSX | S&P/TSX Composite Canada | Index, Futures |
Indices Asia / Australia
Country | Symbol | Name | Products |
---|---|---|---|
Asia | IBJP225 | Japan 225 Index | CFD |
N225 | Nikkei 225 (Japan) | Index, Options, Warrants, Certificates | |
IBHK50 | Hong Kong 50 Index | CFD | |
HSI | Hang Seng Index (China) | Index, Options, Futures, Warrants, Certificates | |
Australia | SPI | S&P/ASX 200 (Australia) | Index, Options, Futures |
IBAU200 | Australia 200 Index | CFD |
Commodities
Commodities | Symbol | Name | Products |
---|---|---|---|
Metals | GC | Gold Future (NYMEX) | Index, Futures, Options |
MGC | E-Micro Gold (NYMEX) | Index, Futures | |
XAUUSD | Gold Spot, London OTC | Future, Options, Warrants, Certificates | |
GLD | SPDR Gold Shares ETF | ETF (shares), Options, CFD | |
YG | Mini sized Gold Future, NYSELIFFE | Index, Futures, Options | |
QO | Comex Mini Gold, NYMEX | Index, Futures | |
SI | Silver Future, NYMEX | Index, Futures, Options | |
SLV | iShares Silver Trust (Silver ETF) | ETF (shares), Options, CFD | |
YI | Mini Sized Silver Future, NYSELIFFE | Index, Futures, Options | |
XAGUSD | Silver Spot, London OTC | Future, Options, Warrants, Certificates | |
QI | Comex Mini Silver, NYMEX | Index, Futures | |
HG | Copper, NYMEX | Index, Futures, Options | |
PL | Platinum, NYMEX | Index, Futures | |
Energy | HO | Heating Oil, NYMEX | Index, Futures, Options |
BZ | Brent (Brent Crude Oil), NYMEX | Index, Futures, Options | |
WTI | WTI (West Texas Intermediate), IPE | Index, Futures, Options | |
QM | Light Crude Sweet Oil MINY, NYMEX | Index, Futures | |
CL | Crude Oil (Light Crude Sweet Oil), NYMEX | Index, Futures, Options | |
RB | RBOB Gasoline, NYMEX | Index, Futures, Options | |
NG | Natural Gas, NYMEX | Index, Futures, Options | |
Agrar | CC | cocoa, NYBOT | Index, Futures, Options, Certificates |
ZW | wheat, ECBOT | Index, Futures, Options | |
ZO | oat, ECBOT | Index, Futures, Options | |
ZR | rough rice, ECBOT | Index, Futures, Options | |
ZS | soybean, ECBOT | Index, Futures, Options | |
ZL | soybean oil, ECBOT | Index, Futures, Options | |
KC or KT | coffee, NYBOT | Index, Futures, Options | |
SB | sugar, NYBOT | Index, Futures, Options | |
OJ | orange juice, NYBOT | Index, Futures, Options | |
CT | cotton #2, NYBOT | Index, Futures, Options | |
ZC | corn, ECBOT | Index, Futures, Options | |
GF | feeder cattle, CME | Futures, Options | |
LB | random length lumber, CME | Futures, Options |
Sector-ETFs (SPDR)
Symbol | Name | Products |
---|---|---|
XLY | Consumer Discretionary SPDR ETF | ETF (shares), Options, CFD |
XLP | Consumer Staples SPDR ETF | ETF (shares), Options, CFD |
XLF | Financials SPDR ETF | ETF (shares), Options, CFD |
XLV | Health Care SPDR ETF | ETF (shares), Options, CFD |
XLK | Technology SPDR ETF | ETF (shares), Options, CFD |
XLI | Industrial SPDR ETF | ETF (shares), Options, CFD |
XLU | Utilities SPDR ETF | ETF (shares), Options, CFD |
XLE | Energy SPDR ETF | ETF (shares), Options, CFD |
XLB | Materials SPDR ETF | ETF (shares), Options, CFD |
Volatility assets
Symbol | Name | Products |
---|---|---|
VIX | CBOE Volatility Index | Index, Futures, Options, Certificates |
VXX | VIX Long | ETN (shares) |
SVXY | Short VIX Short-Term Future | ETN (shares) |
VDAX | DAX Volatilityindex | Index |
OVX | CBOE Crude Oil Volatility Index | Index, Futures |
RVX | Russel 2000 Volatility Index | Index, Futures, Options |
Interest assets
Symbol | Name | Products |
---|---|---|
IB | CBOT 30Y. Interest Rate Swap | Index, Futures |
GBM | Euro BOBL (5 Y. Bond) | Index, Futures, Options |
GBL | Euro BUND (10 Y. Bond) | Index, Futures, Options |
GBS | Euro SCHATZ (2 Y. Bond) | Index, Futures, Options |
GBX | Euro BUXL (15-30 Y. Bond) | Index, Futures |
EUR | EUR Future 125000 | Cash, Futures, Options |
E7 | EUR Future 62500 | Futures |
M6E | EUR Future 12500 | Futures |