Futures Trading with FXFlat at EUREX and CME
FXFlat provides you with direct access to the European futures exchange EUREX as well as the Chicago-based futures exchange CME for futures trading.
For this purpose, we offer you Level 2 Tick-by-Tick data from the aforementioned futures exchanges, which can be subscribed to on a monthly basis.
FXFlat clients can choose between EUREX real-time quotes and CME real-time quotes via CQG. The fees for EUREX real-time quotes at FXFlat are 20 € per month, and for CME, they are 36 € per month. At FXFlat, you pay an all-inclusive price for futures trading. Therefore, the exchange fee is not billed separately but is included in a fixed price per contract.
In futures trading, there are intraday and overnight margin requirements. The margin requirement at FXFlat is only a small percentage of the EUREX margin requirement intraday (about 10%). Thus, the intraday margin requirement for a Micro-DAX Future is only 68.00 € per contract.
At FXFlat, active clients receive free real-time quotes from Eurex if they generate at least 300.00 € in commissions per month with EUREX futures.
For CME real-time quotes, the minimum commission is 300.00 € per month with CME futures. If the minimum commission is not met, the external fee will be fully charged to the trading account.
The Advantages of Futures Trading with FXFlat
- From € 0.80 per contract including all costs
- Very low margin requirement
- Stable and reliable trading platform
- Free real-time courses for active traders
- Professional trading tools
- WebTrader & MobileTrader included
- Orderflow trading via ATAS
- Order book view with level 2 data
Tradeable Futures with FXFlat
Benefit from our low margin requirements. More details about Futures can be found in the contract specifications.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* |
---|---|---|---|
FDAX | DAX Futures | 3,400.00 | 34,000.00 |
FDXM | Mini-DAX Futures | 680.00 | 6,800.00 |
FDXS | Micro-DAX Futures | 68.00 | 1,360.00 |
FTDX | TecDAX Futures | 270.00 | 2,700.00 |
FGBL | Euro Bund Futures (10 Jahre) | 270.00 | 2,700.00 |
FGBS | Euro Schatz Futures (2 Jahre) | 68.00 | 680.00 |
FGBM | Euro Bobl Futures (5 Jahre) | 166.00 | 1,660.00 |
FESX | EURO STOXX 50 Index Futures | 358.00 | 3,580.00 |
FSXE | Micro-EURO STOXX 50 Futures | 36.00 | 360.00 |
FSTX | STOXX Europe 50 Index Futures | 300.00 | 3,000.00 |
FGBX | Euro Buxl Futures (30 Jahre) | 550.00 | 5,500.0 |
FVS | VSTOXX Futures | 21.00 | 210.00 |
FXXP | STOXX Europe 600 Index Futures | 172.00 | 1,725.00 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* |
---|---|---|---|
ES | E-mini S&P 500 | 1,180.00 | 11,800.00 |
NQ | E-mini NASDAQ 100 | 1,770.00 | 17,700.00 |
YM | E-mini Dow (5$) | 840.00 | 8,400.00 |
RTY | E-mini Russel 2000 | 650.00 | 6,500.00 |
QM | E-mini Crude Oil | 620.00 | 3,100.00 |
QO | E-mini Gold | 440.00 | 4,400.00 |
MGC | E-micro Gold | 88.00 | 880.00 |
MES | Micro E-mini S&P 500 | 118.00 | 1,180.00 |
MNQ | Micro E-mini NASDAQ 100 | 177.00 | 1,770.00 |
MYM | Micro E-mini Dow | 84.00 | 840.00 |
M2K | Micro E-mini Russel 2000 | 65.00 | 650.00 |
MBT | Micro Bitcoin Futures | 2,400.00 | 4,800.00 |
MET | Micro Ether Futures | 110.00 | 220.00 |
MCL | Micro WTI Crude Oil Futures | 132.00 | 660.00 |
MHG | Micro Copper Futures | 40.00 | 400.00 |
CL | Crude Oil Futures | 1,230.00 | 6,150.00 |
ZC | Corn Futures | 1,300.00 | 1,300.00 |
ZW | Wheat Futures | 2,350.00 | 2,350.00 |
ZM | Soybean Meal Futures | 1,900.00 | 1,900.00 |
ZL | Soybean Oil Futures | 1,800.00 | 1,800.00 |
ZS | Soybean Futures | 2,400.00 | 2,400.00 |
ZR | Rough Rice Futures | 1,200.00 | 1,200.00 |
ZO | Oats Futures | 1,400.00 | 1,400.00 |
GC | COMEX Gold Futures | 880.00 | 8,800.00 |
SI | Silver Futures | 850.00 | 8,500.00 |
PL | Platinum Futures | 2,500.00 | 2,500.00 |
NG | Natural Gas Futures | 2,700.00 | 2,700.00 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* |
---|---|---|---|
6E | EuroFX Futures | 525.00 | 2,100.00 |
6J | Yapanese Yen Futures | 650.00 | 2,600.00 |
J7 | E-Mini Yapanese Yen Futures | 325.00 | 1,300.00 |
6A | Australien Dollar Futures | 363.00 | 1,450.00 |
6B | British Pound Futures | 475.00 | 1,900.00 |
6S | Swiss Franc Futures | 925.00 | 3,700.00 |
6M | Mexican Peso Futures | 325.00 | 1,300.00 |
6N | New Zealand Dollar Futures | 350.00 | 1,400.00 |
6C | Canadian Dollar Futures | 250.00 | 1,000.00 |
M6E | E-micro EUR/USD Futures | 53.00 | 210.00 |
MCD | Micro CAD/USD Futures | 25.00 | 100.00 |
MSF | Micro CHF/USD Futures | 93.00 | 370.00 |
M6A | Micro AUD/USD Futures | 37.00 | 145.00 |
M6B | Micro GBP/USD Futures | 48.00 | 190.00 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Registration for Futures Trading
If you are interested in futures trading as an FXFlat client, you can quickly and easily register here and we will activate futures trading on your trading account.
For futures trading with FXFlat, a MetaTrader 5 account is required. If you only have a MetaTrader 4 account, a MetaTrader 5 account will also be set up for you.
The market data subscription can be cancelled up until the last working day of each month at the latest by 5:00 p.m. (CET).
Futures Expiration Dates
Futures contracts follow a defined designation, which is derived from the contract name, an abbreviation for the expiration month and the expiration year.
The month abbreviations are defined as follows:
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | F | G | H | J | K | M | N | Q | U | V | X | Z |
If the contract and the expiration month are known, the contract name can easily be derived, as can be shown by examples.
Examples | |||
---|---|---|---|
Contract | FDAX | ES | CL |
Expiration month | December | September | November |
Expiration year | 2024 | 2024 | 2024 |
Contract name | FDAXZ24 | ESU24 | CLX24 |
April | FVSJ24 | VSTOXX | 16.04.2024 | 17.04.2024 - 11:00 a.m. | 17.04.2024 - 12:00 a.m. | 13.03.2024 |
May | FVSK24 | VSTOXX | 21.05.2024 | 22.05.2024 - 11:00 a.m. | 22.05.2024 - 12:00 a.m. | 10.04.2024 |
June | FGBSM24 FGBMM24 FGBLM24 FGBXM24 | Schatz BOBL Bund Buxl | 31.05.2024 | 03.06.2024 - 06:00 p.m. | 07.06.2024 - 12:30 a.m. | 29.02.2024 |
FXXPM24 FESXM24 FSXEM24 FSTXM24 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 20.06.2024 | 21.06.2024 - 11:00 a.m. | 21.06.2024 - 12:00 a.m. | 08.03.2024 | |
FDXSM24 FDXMM24 FDAXM24 FTDXM24 | Micro DAX Mini DAX FDAX TecDAX | 20.06.2024 | 21.06.2024 - 12:00 a.m. | 21.06.2024 - 01:00 p.m. | 08.03.2024 | |
September | FXXPU24 FESXU24 FSXEU24 FSTXU24 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 19.09.2024 | 20.09.2024 - 11:00 a.m. | 20.09.2024 - 12:00 a.m. | 14.06.2024 |
FDXSU24 FDXMU24 FDAXU24 | Micro DAX Mini DAX FDAX | 19.09.2024 | 20.09.2024 - 12:00 a.m. | 20.09.2024 - 01:00 p.m. | 14.06.2024 | |
December | FXXPZ24 FESXZ24 FSXEZ24 FSTXZ24 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 19.12.2024 | 20.12.2024 - 11:00 a.m. | 20.12.2024 - 12:00 a.m. | 13.09.2024 |
FDXSZ24 FDXMZ24 FDAXZ24 | Micro DAX Mini DAX FDAX | 19.12.2024 | 20.12.2024 - 12:00 a.m. | 20.12.2024 - 01:00 p.m. | 13.09.2024 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
June | YMM24 ESM24 NQM24 RTYM24 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 20.06.2024 | 21.06.2024 - 02:00 p.m. | 21.06.2024 | 08.03.2024 |
MYMH23 MESM24 MNQM24 M2KM24 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 20.06.2024 | 21.06.2024 - 02:00 p.m. | 21.06.2024 | 08.03.2024 | |
September | YMU24 ESU24 NQU24 RTYU24 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 19.09.2024 | 20.09.2024 - 02:00 p.m. | 20.09.2024 | 14.06.2024 |
MYMH23 MESU24 MNQU24 M2KU24 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 19.09.2024 | 20.09.2024 - 02:00 p.m. | 20.09.2024 | 14.06.2024 | |
December | YMZ24 ESZ24 NQZ24 RTYZ24 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 19.12.2024 | 20.12.2024 - 02:00 p.m. | 20.12.2024 | 13.09.2024 |
MYMZ24 MESZ24 MNQZ24 M2KZ24 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 19.12.2024 | 20.12.2024 - 02:00 p.m. | 20.12.2024 | 13.09.2024 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
May | SIK24 | Silver Future | 22.04.2024 | 25.04.2024 - 06:00 p.m. | 30.04.2024 | 19.02.2024 |
MHGK24 | COMEX Micro Copper Future | 25.04.2024 | 26.04.2024 - 06:00 p.m. | 26.04.2024 | 19.03.2024 | |
June | GCM24 MGCM24 QOM24 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 23.05.2024 28.05.2024 | 28.05.2024 - 06:00 p.m. 29.05.2024 – 06:00 p.m. | 31.05.2024 29.05.2024 | 18.03.2024 19.03.2024 |
MHGM24 | COMEX Micro Copper Future | 28.05.2024 | 29.05.2024 - 06:00 p.m. | 29.05.2024 | 19.03.2024 | |
July | SIN24 PLN24 | Silver Future Platinum Future | 20.06.2024 | 25.06.2024 - 06:00 p.m. | 28.06.2024 | 18.04.2024 |
MHGN24 | COMEX Micro Copper Future | 25.06.2024 | 26.06.2024 - 06:00 p.m. | 26.06.2024 | 22.05.2024 | |
August | GCQ24 MGCQ24 QOQ24 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 23.07.2024 26.07.2024 | 26.07.2024 - 06:00 p.m. 26.07.2024 – 06:00 p.m. | 31.07.2024 29.07.2024 | 21.05.2024 22.05.2024 |
MHGQ24 | COMEX Micro Copper Future | 26.07.2024 | 29.07.2024 - 06:00 p.m. | 29.07.2024 | 19.06.2024 | |
September | SIU24 | Silver Future | 22.08.2024 | 27.08.2024 - 06:00 p.m. | 30.08.2024 | 18.06.2024 |
MHGU24 | COMEX Micro Copper Future | 27.08.2024 | 28.08.2024 - 06:00 p.m. | 28.08.2024 | 22.07.2024 | |
October | PLV24 | Platinum Future | 20.09.2024 | 25.09.2024 - 06:00 p.m. | 30.09.2024 | 18.06.2024 |
GCV24 MGCV24 QOV24 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 20.09.2024 25.09.2024 | 25.09.2024 - 06:00 p.m. 26.09.2024 – 06:00 p.m. | 30.09.2024 26.09.2024 | 19.07.2024 22.07.2024 | |
MHGV24 | COMEX Micro Copper Future | 25.09.2024 | 26.09.2024 - 06:00 p.m. | 26.09.2024 | 21.08.2024 | |
November | MHGX24 | COMEX Micro Copper Future | 28.10.2024 | 29.10.2024 - 06:00 p.m. | 29.10.2024 | 19.09.2024 |
December | GCZ24 MGCZ24 QOZ24 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 21.11.2024 25.11.2024 | 26.11.2024 - 06:00 p.m. 26.11.2024 – 06:00 p.m. | 29.11.2024 26.11.2024 | 18.09.2024 19.09.2024 |
MHGZ24 | COMEX Micro Copper Future | 25.11.2024 | 26.11.2024 - 06:00 p.m. | 26.11.2024 | 22.10.2024 | |
SIZ24 | Silver Future | 21.11.2024 | 26.11.2024 - 06:00 p.m. | 29.11.2024 | 20.08.2024 | |
January | PLF25 | Platinum Future | 23.12.2024 | 26.12.2024 - 06:00 p.m. | 30.12.2024 | 18.09.2024 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
June | 6AM24 6BM24 6EM24 6JM24 6MM24 6NM24 6SM24 J7M24 6CM24 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 10.06.2024 11.06.2024 | 12.06.2024 - 06.00 p.m. 13.06.2024 – 06.00 p.m. | 18.06.2024 19.06.2024 | 06.03.2024 07.03.2024 |
September | 6AU24 6BU24 6EU24 6JU24 6MU24 6NU24 6SU24 J7U24 6CU24 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 09.09.2024 10.09.2024 | 11.09.2024 - 06.00 p.m. 12.09.2024 – 06.00 p.m. | 16.09.2024 17.09.2024 | 05.06.2024 05.06.2024 |
December | 6AZ24 6BZ24 6EZ24 6JZ24 6MZ24 6NZ24 6SZ24 J7Z24 6CZ24 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 09.12.2024 10.12.2024 | 11.12.2024 - 06.00 p.m. 12.12.2024 – 06.00 p.m. | 16.12.2024 17.12.2024 | 04.09.2024 05.09.2024 |
MONTH | SYMBOL | CONTRACT | CLOSE-ONLY | FXFLAT END OF TRADING (CET) | OFFICIAL CLOSE OF TRADING | OPENING |
---|---|---|---|---|---|---|
June | M6AM24 M6HM24 M6EM24 MSFM24 MCDM24 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 10.06.2024 11.06.2024 | 12.06.2024 – 06:00 P.M. 13.06.2024 – 06:00 P.M. | 17.06.2024 18.06.2024 | 06.03.2024 08.06.2023 |
September | M6AU24 M6HU24 M6EU24 MSFU24 MCDU24 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 09.09.2024 10.09.2024 | 11.09.2024 – 06:00 P.M. 12.09.2024 – 06:00 P.M. | 16.09.2024 17.09.2024 | 05.06.2024 06.06.2024 |
December | M6AZ24 M6HZ24 M6EZ24 MSFZ24 MCDZ24 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 09.12.2024 09.12.2024 | 11.12.2024 – 06:00 P.M. 11.12.2024 – 06:00 P.M. | 16.12.2024 16.12.2024 | 04.09.2024 04.09.2024 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
May | ZCK24 ZWK24 ZMK24 ZLK24 ZSK24 ZRK24 ZOK24 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 22.04.2024 | 25.04.2024 - 06:00 p.m. | 30.04.2024 | 19.02.2024 19.02.2024 19.02.2024 19.02.2024 19.02.2024 19.02.2024 19.02.2024 |
July | ZCN24 ZWN24 ZMN24 ZLN24 ZSN24 ZRN24 ZON24 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 20.06.2024 | 25.06.2024 - 06:00 p.m. | 28.06.2024 | 18.04.2024 18.04.2024 18.04.2024 18.04.2024 18.04.2024 18.04.2024 18.04.2024 |
August | ZMQ24 ZLQ24 ZSQ24 | Soybean Meal Futures Soybean Oil Futures Soybean Futures | 23.07.2024 | 26.07.2024 - 06:00 p.m. | 31.07.2024 | 18.06.2024 |
September | ZCU24 ZWU24 ZMU24 ZLU24 ZSU24 ZRU24 ZOU24 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 22.08.2024 | 27.08.2024 - 06:00 p.m. | 30.08.2024 | 18.06.2024 18.06.2024 19.07.2024 19.07.2024 19.07.2024 18.06.2024 18.06.2024 |
October | ZMV24 ZLV24 | Soybean Meal Futures Soybean Oil Futures | 20.09.2024 | 25.09.2024 - 06:00 p.m. | 30.09.2024 | 20.08.2024 |
November | ZSX24 ZRX24 | Soybean Meal Futures Soybean Oil Futures | 23.10.2024 | 28.10.2024 - 06:00 p.m. | 31.10.2024 | 20.08.2024 |
December | ZCZ24 ZWZ24 ZMZ24 ZLZ24 ZOZ24 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Oast Futures | 21.11.2024 | 26.11.2024 - 06:00 p.m. | 29.11.2024 | 20.08.2024 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
April | QMJ24 MCLJ24 CLJ24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.03.2024 | 19.03.2024 - 06:00 p.m. | 19.03.2024 22.03.2024 | 09.02.2024 |
NGJ24 | Henry Hub Natural Gas | 19.03.2024 | 22.03.2024 - 06:00 p.m. | 27.03.2024 | 16.02.2024 | |
May | QMK24 MCLK24 CLK24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.04.2024 | 19.04.2024 - 06:00 p.m. | 19.04.2024 24.04.2024 | 12.03.2024 |
NGK24 | Henry Hub Natural Gas | 19.04.2024 | 24.04.2024 - 06:00 p.m. | 29.04.2024 | 15.03.2024 | |
June | QMM24 MCLM24 CLM24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 15.05.2024 | 20.05.2024 - 06:00 p.m. | 23.05.2024 23.05.2024 | 23.05.2024 |
NGM24 | Henry Hub Natural Gas | 22.05.2024 | 24.06.2024 - 06:00 p.m. | 27.06.2024 | 20.05.2024 | |
July | QMN24 MCLN24 CLN24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 13.06.2024 | 18.06.2024 - 06:00 p.m. | 18.06.2024 13.05.2024 | 13.05.2024 |
NGN24 | Henry Hub Natural Gas | 19.06.2024 | 24.06.2024 - 06:00 p.m. | 24.06.2024 | 20.05.2024 | |
August | QMQ24 MCLQ24 CLQ24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.07.2024 | 19.07.2024 - 06:00 p.m. | 19.07.2024 11.06.2024 | 12.06.2024 |
NGQ24 | Henry Hub Natural Gas | 22.07.2024 | 25.07.2024 - 06:00 p.m. | 30.07.2024 | 17.06.2024 | |
September | QMU24 MCLU24 CLU24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.08.2024 | 19.08.2024 - 06:00 p.m. | 19.08.2024 12.07.2024 | 10.07.2024 |
NGU24 | Henry Hub Natural Gas | 21.08.2024 | 26.08.2024 - 06:00 p.m. | 29.08.2024 | 18.07.2024 | |
October | QMV24 MCLV24 CLV24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.09.2024 | 19.09.2024 - 06:00 p.m. | 19.09.2024 12.08.2024 | 12.08.2024 |
NGV24 | Henry Hub Natural Gas | 19.09.2024 | 24.09.2024 - 06:00 p.m. | 27.09.2024 | 19.08.2024 | |
November | QMX24 MCLX24 CLX24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.10.2024 | 21.10.2024 - 06:00 p.m. | 24.10.2024 12.09.2024 | 12.09.2024 |
NGX24 | Henry Hub Natural Gas | 22.10.2024 | 25.10.2024 - 06:00 p.m. | 30.10.2024 | 17.09.2024 | |
December | QMZ24 MCLZ24 CLZ24 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.11.2024 | 19.11.2024 - 06:00 p.m. | 22.11.2024 14.10.2024 | 14.10.2024 |
NGZ24 | Henry Hub Natural Gas | 19.11.2024 | 22.11.2024 - 06:00 p.m. | 27.11.2024 | 18.10.2024 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
April | MBTJ24 METJ24 | Micro Bitcoin Future Micro Ether Future | 25.04.2024 | 26.04.2024 – 02:00 p.m. | 26.04.2024 | 21.03.2024 |
May | MBTK24 METK24 | Micro Bitcoin Future Micro Ether Future | 30.05.2024 | 31.05.2024 – 02:00 p.m. | 31.05.2024 | 19.04.2024 |
June | MBTM24 METM24 | Micro Bitcoin Future Micro Ether Future | 27.06.2024 | 28.06.2024 – 02:00 p.m. | 28.06.2024 | 24.05.2024 |
July | MBTN24 METN24 | Micro Bitcoin Future Micro Ether Future | 25.07.2024 | 26.07.2024 – 02:00 p.m. | 26.07.2024 | 21.06.2024 |
August | MBTQ24 METQ24 | Micro Bitcoin Future Micro Ether Future | 29.08.2024 | 30.08.2024 – 02:00 p.m. | 30.08.2024 | 19.07.2024 |
September | MBTU24 METU24 | Micro Bitcoin Future Micro Ether Future | 26.09.2024 | 30.08.2024 – 02:00 p.m. | 30.08.2024 | 23.08.2024 |
October | MBTV24 METV24 | Micro Bitcoin Future Micro Ether Future | 24.10.2024 | 25.10.2024 – 02:00 p.m. | 25.10.2024 | 20.09.2024 |
November | MBTX24 METX24 | Micro Bitcoin Future Micro Ether Future | 28.11.2024 | 29.11.2024 – 02:00 p.m. | 29.11.2024 | 18.10.2024 |
December | MBTZ24 METZ24 | Micro Bitcoin Future Micro Ether Future | 26.12.2024 | 27.12.2024 – 02:00 p.m. | 27.12.2024 | 22.11.2024 |
Further Information
Details regarding the execution policy can be found here.
- Natural people
- No credit institution or financial services company
- Persons who use the information solely for personal purposes, such as the management of their own assets
- Persons who do not use the information commercially, such as commercial securities trading or the administration of foreign assets or for work with a bank, financial services institution or any other company that is subject to domestic or foreign banking, stock exchange, securities trading or investment supervision
- Persons who do not use the information in any other way for the purposes of third parties, such as the free administration of foreign assets or in the context of a non-commercial investment club
- Disclosure to third parties and the use of third parties, especially those who are not private individuals, may not be granted access to this information
With the FXFlat account opening a client classification takes place according to the Securities Trading Act (WpHG). If the potential customer meets at least two of the following three criteria, he or she can be classified as a professional customer after individual examination:
- The customer has made an average of 10 significant deals in the quarter, in the last 12 months.
- The customer has bank deposits and financial instruments of more than €500,000.
- Customer has exercised a profession on the capital market for at least one year, requiring knowledge of eligible business, investment services and ancillary services.
The classification according to the German Securities Trading Act may differ from the classification of the stock exchange.
This Might Also Interest You