Futures
Futures Trading with FXFlat
FXFlat offers you direct access to futures trading at the German derivatives exchange EUREX. The trading platform MetaTrader 5 offers you a tick-by-tick data feed. This means that you will see all the prices that were traded and not just snapshot data, which only updates every few seconds. Further MetaTrader 5 offers you the possibility to hedge a position. That means, that within one contract, you can hold open positions long and short at the same time, using the one-click-order.
Futures trading goes together with an intraday and an overnight margin requirement. The margin requirement at FXFlat is intraday only a small percentage of the margin requirement from EUREX (about 10 % of the EUREX margin requirement). For example, the margin requirement for a Micro-DAX Future is only €65.00 per contract.
At FXFlat, you pay an all-inclusive price for Futures trading. The exchange fee will therefore not be charged separately, but you only pay a fixed price per contract like €1.00 per contract, per side halfturn.
FXFlat customers have the choice between EUREX real-time prices and/or CME real-time prices via CQG. The fees for EUREX real-time courses at FXFlat are €20.00 per month. The CME fees for real-time courses (bundle) are €33.00 per month.
At FXFlat active customers who generate a minimum commission of €300.00 per month with EUREX Futures receive free EUREX prices in real time. For CME real-time courses, the minimum commission is €300.00 per month with CME Futures trading. If the minimum commission is not reached, the full amount will be charged to the trading account.
Professional trading platform for Futures trading
- From €0.80 per contract including all costs
- Very low margin requirement
- Stable and reliable trading platform
- Free real-time courses for active traders
- Professional trading tools
- WebTrader & MobileTrader included
Futures Expiration dates
Futures contracts follow a defined designation, which is derived from the contract name, an abbreviation for the expiration month and the expiration year.
The month abbreviations are defined as follows:
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | F | G | H | J | K | M | N | Q | U | V | X | Z |
If the contract and the expiration month are known, the contract name can easily be derived, as can be shown by examples.
Examples | |||
---|---|---|---|
Contract | FDAX | ES | CL |
Expiration month | December | September | November |
Expiration year | 2022 | 2022 | 2022 |
Contract name | FDAXZ22 | ESU22 | CLX22 |
October | FVSV23 | VSTOXX | 17.10.2023 | 18.10.2023 - 11:00 a.m. | 18.10.2023 - 12:00 a.m. | 13.09.2023 |
November | FVSX23 | VSTOXX | 14.11.2023 | 15.11.2023 - 11:00 a.m. | 15.11.2023 - 12:00 a.m. | 11.10.2023 |
December | FGBSZ23 FGBMZ23 FGBLZ23 FGBXZ23 | Schatz Bobl Bund Buxl | 01.12.2023 | 04.12.2023 - 06:00 p.m. | 07.12.2023 - 01:30 p.m. | 31.08.2023 |
FXXPZ23 FESXZ23 FSXEZ23 FSTXZ23 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 14.12.2023 | 15.12.2023 - 11:00 a.m. | 15.12.2023 - 12:00 a.m. | 08.09.2023 | |
FDXSZ23 FDXMZ23 FDAXZ23 FTDXZ23 | Micro DAX Mini DAX FDAX TecDAX | 14.12.2023 | 15.12.2023 - 12:00 a.m. | 15.12.2023 - 01:00 p.m. | 08.09.2023 | |
FVSZ23 | VSTOXX | 19.12.2023 | 20.12.2023 - 11:00 a.m. | 20.12.2023 - 12:00 a.m. | 08.11.2023 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
December | YMZ23 ESZ23 NQZ23 RTYZ23 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 14.12.2023 | 15.12.2023 - 02:00 p.m. | 15.12.2023 | 08.09.2023 |
MYMZ23 MESZ23 MNQZ23 M2KZ23 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 14.12.2023 | 15.12.2023 - 02:00 p.m. | 15.12.2023 | 08.09.2023 | |
March | YMH24 ESH24 NQH24 RTYH24 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 14.03.2024 | 15.03.2024 - 02:00 p.m. | 15.03.2024 | 08.12.2023 |
MYMH24 MESH24 MNQH24 M2KH24 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 14.03.2024 | 15.03.2024 - 02:00 p.m. | 15.03.2024 | 08.12.2023 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
July | SIN23 PLN23 | Silver Future Platinum Future | 22.06.2023 | 27.06.2022 - 06:00 p.m. | 30.06.2023 | 18.04.2023 21.03.2023 |
MHGM23 | COMEX Micro Copper Future | 25.05.2023 | 26.05.2023 - 06:00 p.m. | 26.05.2023 | 19.04.2023 | |
August | GCQ23 MGCQ23 QOQ23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 21.07.2023 26.07.2023 | 26.07.2023 - 06:00 p.m. 27.07.2023 – 06:00 p.m. | 31.07.2023 27.07.2023 | 19.05.2023 |
MHGQ23 | COMEX Micro Copper Future | 26.07.2023 | 27.07.2023 - 06:00 p.m. | 27.07.2023 | 21.06.2023 | |
September | SIU23 | Silver Future | 23.08.2023 | 28.08.2022 - 06:00 p.m. | 31.08.2023 | 20.06.2023 |
MHGU23 | COMEX Micro Copper Future | 28.08.2023 | 29.08.2023 - 06:00 p.m. | 29.08.2023 | 20.07.2023 | |
October | PLV23 | Platinum Future | 21.09.2023 | 26.09.2023 - 06:00 p.m. | 29.09.2023 | 20.06.2023 |
MHGV23 | COMEX Micro Copper Future | 26.09.2023 | 27.09.2023 - 06:00 p.m. | 27.09.2023 | 22.08.2023 | |
GCV23 MGCV23 QOV23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 21.09.2023 26.09.2023 | 26.09.2023 - 06:00 p.m. 27.09.2023 – 06:00 p.m. | 29.09.2023 27.09.2023 | 19.07.2023 20.07.2023 | |
November | MHGX23 | COMEX Micro Copper Future | 26.10.2023 | 27.10.2023 - 06:00 p.m. | 27.10.2023 | 20.09.2023 |
December | SIZ23 | Silver Future | 22.11.2023 | 27.11.2023 - 06:00 p.m. | 30.11.2023 | 21.08.2023 |
GCZ23 MGCZ23 QOZ23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 22.11.2023 27.11.2023 | 27.11.2023 - 06:00 p.m. 28.11.2023 – 06:00 p.m. | 30.11.2023 28.11.2023 | 19.09.2023 20.09.2023 | |
MHGZ23 | COMEX Micro Copper Future | 27.11.2023 | 28.11.2023 - 06:00 p.m. | 28.11.2023 | 20.10.2023 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
September | 6AU23 6BU23 6EU23 6JU23 6MU23 6NU23 6SU23 J7U23 6CU23 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 11.09.2023 12.09.2023 | 13.09.2023 - 06.00 p.m. 14.09.2023 – 06.00 p.m. | 18.09.2023 19.09.2023 | 06.06.2023 08.06.2023 |
December | 6AZ23 6BZ23 6EZ23 6JZ23 6MZ23 6NZ23 6SZ23 J7Z23 6CZ23 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 11.12.2023 12.12.2023 | 13.12.2023 - 06.00 p.m. 14.12.2023 – 06.00 p.m. | 18.12.2023 19.12.2023 | 06.09.2023 07.09.2023 |
March | 6AH24 6BH24 6EH24 6JH24 6MH24 6NH24 6SH24 J7H24 6CH24 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 11.03.2024 12.03.2024 | 13.03.2024 - 06.00 p.m. 14.03.2024 – 06.00 p.m. | 18.03.2024 19.03.2024 | 06.12.2023 07.12.2023 |
MONTH | SYMBOL | CONTRACT | CLOSE-ONLY | FXFLAT END OF TRADING (CET) | OFFICIAL CLOSE OF TRADING | OPENING |
---|---|---|---|---|---|---|
September | M6AM23 M6HU23 M6EU23 MSFU23 MCDU23 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 11.09.2023 12.09.2023 | 13.09.2023 – 06:00 P.M. 14.09.2023 – 06:00 P.M. | 18.09.2023 19.09.2023 | 06.06.2023 08.06.2023 |
December | M6AZ23 M6HZ23 M6EZ23 MSFZ23 MCDZ23 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 11.12.2023 12.12.2023 | 13.12.2023 – 06:00 P.M. 14.12.2023 – 06:00 P.M. | 18.12.2023 19.12.2023 | 06.09.2023 07.09.2023 |
March | M6AH24 M6HH24 M6EH24 MSFH24 MCDH24 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 11.03.2024 12.03.2024 | 13.03.2024 – 06:00 P.M. 14.03.2024 – 06:00 P.M. | 18.03.2024 19.03.2024 | 06.06.2023 08.06.2023 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
September | ZCU23 ZWU23 ZMU23 ZLU23 ZSU23 ZRU23 ZOU23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 23.08.2023 | 28.08.2023 - 06:00 p.m. | 31.08.2023 | 20.06.2023 20.06.2023 19.07.2023 19.07.2023 19.07.2023 19.07.2023 20.06.2023 |
October | ZMV23 ZLV23 | Soybean Meal Futures Soybean Oil Futures | 21.09.2023 | 26.09.2023 - 06:00 p.m. | 29.09.2023 | 21.08.2023 |
November | ZCX23 ZWX23 ZMX23 ZLX23 ZSX23 ZRX23 ZOX23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 23.10.2023 | 26.10.2023 - 06:00 p.m. | 30.10.2023 | 21.08.2023 |
December | ZCZ23 ZWZ23 ZMZ23 ZLZ23 ZSZ23 ZRZ23 ZOZ23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 22.11.2023 | 27.11.2023 - 06:00 p.m. | 30.11.2023 | 21.08.2023 21.08.2023 19.09.2023 19.09.2023 19.09.2023 21.08.2023 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
September | QMU23 MCLU23 CLU23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.08.2023 | 21.08.2023 - 06:00 p.m. | 21.08.2023 24.08.2023 | 12.07.2023 |
NGU23 | Henry Hub Natural Gas | 22.08.2023 | 25.08.2023 - 06:00 p.m. | 30.08.2023 | 18.07.2023 | |
October | QMV23 MCLV23 CLV23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.09.2023 | 19.09.2023 - 06:00 p.m. | 19.09.2023 22.09.2023 | 14.08.2023 |
NGV23 | Henry Hub Natural Gas | 22.09.2023 | 25.09.2023 - 06:00 p.m. | 28.09.2023 | 18.07.2023 | |
November | QMX23 MCLX23 CLX23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.10.2023 | 19.10.2023 - 06:00 p.m. | 19.10.2023 24.10.2023 | 12.09.2023 |
NGX23 | Henry Hub Natural Gas | 20.10.2023 | 25.10.2023 - 06:00 p.m. | 30.10.2023 | 18.09.2023 | |
December | QMZ23 MCLZ23 CLZ23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.11.2023 | 17.11.2023 - 06:00 p.m. | 17.11.2023 22.11.2023 | 12.10.2023 |
NGZ23 | Henry Hub Natural Gas | 21.11.2023 | 24.11.2023 - 06:00 p.m. | 30.10.2023 | 18.10.2023 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
September | MBTU23 METU23 | Micro Bitcoin Future Micro Ether Future | 28.09.2023 | 29.09.2023 – 02:00 p.m. | 29.09.2023 | 18.08.2023 |
October | MBTV23 METV23 | Micro Bitcoin Future Micro Ether Future | 26.10.2023 | 27.10.2023 – 02:00 p.m. | 27.10.2023 | 22.09.2023 |
November | MBTX23 METX23 | Micro Bitcoin Future Micro Ether Future | 23.11.2023 | 24.11.2023 – 02:00 p.m. | 24.11.2023 | 20.10.2023 |
December | MBTZ23 METZ23 | Micro Bitcoin Future Micro Ether Future | 28.12.2023 | 29.12.2023 – 02:00 p.m. | 29.12.2023 | 17.11.2023 |
Registration for Futures Trading
If you are interested in futures trading as an FXFlat client, you can quickly and easily register here and we will activate futures trading on your trading account. For futures trading with FXFlat, a MetaTrader 5 account is required. If you only have a MetaTrader 4 account, a MetaTrader 5 account will also be set up for you.
Further Information
Details regarding the execution policy can be found here.
- Natural people
- No credit institution or financial services company
- Persons who use the information solely for personal purposes, such as the management of their own assets
- Persons who do not use the information commercially, such as commercial securities trading or the administration of foreign assets or for work with a bank, financial services institution or any other company that is subject to domestic or foreign banking, stock exchange, securities trading or investment supervision
- Persons who do not use the information in any other way for the purposes of third parties, such as the free administration of foreign assets or in the context of a non-commercial investment club
- Disclosure to third parties and the use of third parties, especially those who are not private individuals, may not be granted access to this information
With the FXFlat account opening a customer legitimation takes place according to the Securities Trading Act (WpHG). If the potential customer meets at least two of the following three criteria, he or she can be classified as a professional customer after individual examination:
- The customer has made an average of 10 significant deals in the quarter, in the last 12 months.
- The customer has bank deposits and financial instruments of more than €500,000.
- Customer has exercised a profession on the capital market for at least one year, requiring knowledge of eligible business, investment services and ancillary services.
The classification according to the German Securities Trading Act may differ from the classification of the stock exchange.