Futures
Futures Trading with FXFlat
FXFlat offers you direct access to futures trading at the German derivatives exchange EUREX. The trading platform MetaTrader 5 offers you a tick-by-tick data feed. This means that you will see all the prices that were traded and not just snapshot data, which only updates every few seconds. Further MetaTrader 5 offers you the possibility to hedge a position. That means, that within one contract, you can hold open positions long and short at the same time, using the one-click-order.
Futures trading goes together with an intraday and an overnight margin requirement. The margin requirement at FXFlat is intraday only a small percentage of the margin requirement from EUREX (about 10 % of the EUREX margin requirement). For example, the margin requirement for a Micro-DAX Future is only €75.00 per contract.
At FXFlat, you pay an all-inclusive price for Futures trading. The exchange fee will therefore not be charged separately, but you only pay a fixed price per contract like €1.00 per contract, per side halfturn.
FXFlat customers have the choice between EUREX real-time prices and/or CME real-time prices via CQG. The fees for EUREX real-time courses at FXFlat are €20.00 per month. The CME fees for real-time courses (bundle) are €33.00 per month.
At FXFlat active customers who generate a minimum commission of €300.00 per month with EUREX Futures receive free EUREX prices in real time. For CME real-time courses, the minimum commission is €300.00 per month with CME Futures trading. If the minimum commission is not reached, the full amount will be charged to the trading account.
Professional trading platform for Futures trading
- From €0.80 per contract including all costs
- Very low margin requirement
- Stable and reliable trading platform
- Free real-time courses for active traders
- Professional trading tools
- WebTrader & MobileTrader included
Futures Expiration dates
Naming Scheme of Futures Contracts
Futures contracts follow a defined designation, which is derived from the contract name, an abbreviation for the expiration month and the expiration year.
The month abbreviations are defined as follows:
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | F | G | H | J | K | M | N | Q | U | V | X | Z |
If the contract and the expiration month are known, the contract name can easily be derived, as can be shown by examples.
Examples | |||
---|---|---|---|
Contract | FDAX | ES | CL |
Expiration month | December | September | November |
Expiration year | 2022 | 2022 | 2022 |
Contract name | FDAXZ22 | ESU22 | CLX22 |
EUREX Expiration dates
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
January | FVSF23 | VSTOXX | 17.01.2023 | 18.01.2023 - 11:00 a.m. | 18.01.2023 - 12:00 a.m. | 14.12.2022 |
February | FVSG23 | VSTOXX | 14.02.2023 | 15.02.2023 - 11:00 a.m. | 15.02.2023 - 12:00 a.m. | 11.01.2023 |
March | FGBSH23 FGBMH23 FGBLH23 FGBXH23 | Schatz Bobl Bund Buxl | 02.03.2023 | 03.03.2023 - 06:00 p.m. | 08.03.2023 - 00:30 p.m. | 01.12.2022 |
FXXPH23 FESXH23 FSXEH23 FSTXH23 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 16.03.2023 | 17.03.2023 - 11:00 a.m. | 17.03.2023 - 12:00 a.m. | 09.12.2022 | |
FDXSH23 FDXMH23 FDAXH23 FTDXH23 | Micro DAX Mini DAX FDAX TecDAX | 16.03.2023 | 17.03.2023 - 12:00 a.m. | 17.03.2023 - 01:00 p.m. | 09.12.2022 | |
FVSH23 | VSTOXX | 21.03.2023 | 22.03.2023 - 11:00 a.m. | 22.03.2023 - 12:00 a.m. | 08.02.2023 | |
April | FVSJ23 | VSTOXX | 18.04.2023 | 19.04.2023 - 11:00 a.m. | 19.04.2023 - 12:00 a.m. | 15.03.2023 |
June | FXXPM23 FESXM23 FSXEM23 FSTXM23 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 15.06.2023 | 16.06.2023 - 11:00 a.m. | 16.06.2023 - 12:00 a.m. | 10.03.2023 |
FDXSM23 FDXMM23 FDAXM23 FTDXM23 | Micro DAX Mini DAX FDAX TecDAX | 15.06.2023 | 16.06.2023 - 12:00 a.m. | 16.06.2023 - 01:00 p.m. | 10.03.2023 |
CME Indices
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
March | YMH23 ESH23 NQH23 RTYH23 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 16.03.2023 | 17.03.2023 - 02:00 p.m. | 17.03.2023 | 09.12.2022 |
MYMH23 MESH23 MNQH23 M2KH22 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 16.03.2023 | 17.03.2023 - 02:00 p.m. | 17.03.2023 | 09.12.2022 | |
June | YMM23 ESM23 NQM23 RTYM23 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 15.06.2023 | 16.06.2023 - 02:00 p.m. | 16.06.2023 | 10.03.2023 |
MYMM23 MESM23 MNQM23 M2KM22 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 15.06.2023 | 16.06.2023 - 02:00 p.m. | 16.06.2023 | 10.03.2023 |
CME Metal Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
February | QOG23 MHGG23 | E-mini Gold COMEX Micro Copper Future | 26.01.2023 | 27.01.2023 - 06:00 p.m. | 27.01.2023 | 21.11.2022 21.12.2022 |
GCG23 MGCG23 | COMEX Gold Future Micro E-mini Gold | 23.01.2023 | 26.01.2023 - 06:00 p.m. | 31.01.2023 | 18.11.2022 | |
March | SIH23 | Silver Future | 20.02.2023 | 23.02.2023 - 06:00 p.m. | 28.02.2023 | 20.12.2022 |
MHGH23 | COMEX Micro Copper Future | 23.02.2023 | 24.02.2023 - 06:00 p.m. | 24.02.2023 | 20.01.2023 | |
April | PLJ23 GCJ23 MGCJ23 | Platinum Future COMEX Gold Future Micro E-mini Gold | 23.03.2023 | 28.03.2023 - 06:00 p.m. | 31.03.2023 | 20.12.2022 19.01.2023 |
MHGJ23 | COMEX Micro Copper Future | 27.03.2023 | 29.03.2023 - 06:00 p.m. | 29.03.2023 | 17.02.2023 | |
QOJ23 | Micro E-mini Gold | 28.03.2023 | 29.03.2023 - 06:00 p.m. | 29.03.2023 | 20.01.2022 | |
May | SIK23 | Silver Future | 20.04.2023 | 25.04.2023 - 06:00 p.m. | 28.04.2023 | 16.02.2023 |
MHGK23 | COMEX Micro Copper Future | 25.04.2023 | 26.04.2023 - 06:00 p.m. | 26.04.2023 | 22.03.2023 | |
June | GCM23 MGCM23 QOM23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 23.05.2023 25.05.2023 | 26.05.2023 - 06:00 p.m. | 31.05.2023 26.05.2023 | 21.03.2023 22.03.2023 |
MHGK23 | COMEX Micro Copper Future | 25.04.2023 | 26.04.2023 - 06:00 p.m. | 26.04.2023 | 22.03.2023 | |
July | SIN23 PLN23 | Silver Future Platinum Future | 22.06.2023 | 27.06.2022 - 06:00 p.m. | 30.06.2023 | 18.04.2023 21.03.2023 |
MHGM23 | COMEX Micro Copper Future | 25.05.2023 | 26.05.2023 - 06:00 p.m. | 26.05.2023 | 19.04.2023 | |
August | GCQ23 MGCQ23 QOQ23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 21.07.2023 26.07.2023 | 26.07.2023 - 06:00 p.m. 27.07.2023 – 06:00 p.m. | 31.07.2023 27.07.2023 | 19.05.2023 |
MHGQ23 | COMEX Micro Copper Future | 26.07.2023 | 27.07.2023 - 06:00 p.m. | 27.07.2023 | 21.06.2023 | |
September | SIU23 | Silver Future | 23.08.2023 | 28.08.2022 - 06:00 p.m. | 31.08.2023 | 20.06.2023 |
MHGU23 | COMEX Micro Copper Future | 28.08.2023 | 29.08.2023 - 06:00 p.m. | 29.08.2023 | 20.07.2023 | |
October | PLV23 | Platinum Future | 21.09.2023 | 26.09.2023 - 06:00 p.m. | 29.09.2023 | 20.06.2023 |
MHGV23 | COMEX Micro Copper Future | 26.09.2023 | 27.09.2023 - 06:00 p.m. | 27.09.2023 | 22.08.2023 | |
GCV23 MGCV23 QOV23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 21.09.2023 26.09.2023 | 26.09.2023 - 06:00 p.m. 27.09.2023 – 06:00 p.m. | 29.09.2023 27.09.2023 | 19.07.2023 20.07.2023 | |
November | MHGX23 | COMEX Micro Copper Future | 26.10.2023 | 27.10.2023 - 06:00 p.m. | 27.10.2023 | 20.09.2023 |
December | SIZ23 | Silver Future | 22.11.2023 | 27.11.2023 - 06:00 p.m. | 30.11.2023 | 21.08.2023 |
GCZ23 MGCZ23 QOZ23 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 22.11.2023 27.11.2023 | 27.11.2023 - 06:00 p.m. 28.11.2023 – 06:00 p.m. | 30.11.2023 28.11.2023 | 19.09.2023 20.09.2023 | |
MHGZ23 | COMEX Micro Copper Future | 27.11.2023 | 28.11.2023 - 06:00 p.m. | 28.11.2023 | 20.10.2023 |
CME FX Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
March | 6AH23 6BH23 6EH23 6JH23 6MH23 6NH23 6SH23 J7H23 6CH23 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 06.03.2023 07.03.2023 | 08.03.2023 - 06.00 p.m. 09.03.2023 – 06.00 p.m. | 13.03.2023 14.03.2023 | 07.12.2022 08.12.2022 |
June | 6AM23 6BM23 6EM23 6JM23 6MM23 6NM23 6SM23 J7M23 6CM23 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 09.06.2023 13.06.2023 | 08.03.2023 - 06.00 p.m. 09.03.2023 – 06.00 p.m. | 13.03.2023 14.03.2023 | 01.03.2023 02.03.2023 |
September | 6AU23 6BU23 6EU23 6JU23 6MU23 6NU23 6SU23 J7U23 6CU23 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 11.09.2023 12.09.2023 | 13.09.2023 - 06.00 p.m. 14.09.2023 – 06.00 p.m. | 18.09.2023 19.09.2023 | 06.06.2023 08.06.2023 |
December | 6AZ23 6BZ23 6EZ23 6JZ23 6MZ23 6NZ23 6SZ23 J7Z23 6CZ23 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 11.12.2023 12.12.2023 | 13.12.2023 - 06.00 p.m. 14.12.2023 – 06.00 p.m. | 18.12.2023 19.12.2023 | 06.09.2023 07.09.2023 |
CME Micro FX Futures
MONTH | SYMBOL | CONTRACT | CLOSE-ONLY | FXFLAT END OF TRADING (CET) | OFFICIAL CLOSE OF TRADING | OPENING |
---|---|---|---|---|---|---|
March | M6AH23 M6HZ23 M6EH23 MSFH23 MCDH23 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 06.03.2023 07.03.2023 | 08.03.2023 – 06:00 P.M. 09.08.2023 – 06:00 P.M. | 13.03.2023 14.03.2023 | 07.12.2022 08.12.2022 |
June | M6AM23 M6HM23 M6EM23 MSFM23 MCDM23 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 09.06.2023 13.06.2023 | 13.06.2023 – 06:00 P.M. 15.06.2023 – 06:00 P.M. | 16.06.2023 20.06.2023 | 01.03.2023 02.03.2023 |
September | M6AM23 M6HU23 M6EU23 MSFU23 MCDU23 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 11.09.2023 12.09.2023 | 13.09.2023 – 06:00 P.M. 14.09.2023 – 06:00 P.M. | 18.09.2023 19.09.2023 | 06.06.2023 08.06.2023 |
December | M6AZ23 M6HZ23 M6EZ23 MSFZ23 MCDZ23 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 11.12.2023 12.12.2023 | 13.12.2023 – 06:00 P.M. 14.12.2023 – 06:00 P.M. | 18.12.2023 19.12.2023 | 06.09.2023 07.09.2023 |
CME Agriculture Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
October | ZMV22 ZLV22 | Soybean Meal Futures Soybean Oil Futures | 22.09.2022 | 27.09.2022 - 06:00 p.m. | 30.09.2022 | 19.08.2022 |
November | ZSX22 ZRX22 | Soybean Futures Rough Rice Futures | 21.10.2022 | 26.10.2022 - 06:00 p.m. | 31.10.2022 | 19.08.2022 |
December | ZCZ22 ZWZ22 ZMZ22 ZLZ22 ZOZ22 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Oats Futures | 22.11.2022 | 25.11.2022 - 06:00 p.m. | 30.11.2022 | 19.08.2022 19.08.2022 20.09.2022 20.09.2022 19.08.2022 |
January | ZMF23 ZLF23 ZSF23 ZRF23 | Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures | 22.12.2023 | 27.12.2022 - 06:00 p.m. | 30.12.2022 | 19.10.2022 |
March | ZCH23 ZWH23 ZMH23 ZLH23 ZSH23 ZRH23 ZOH23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 20.02.2023 | 23.02.2023 - 06:00 p.m. | 28.02.2023 | 18.11.2022 18.11.2022 20.12.2022 20.12.2022 20.12.2022 20.12.2022 18.11.2022 |
May | ZCK23 ZWK23 ZMK23 ZLK23 ZSK23 ZRK23 ZOH23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 20.04.2023 | 25.04.2023 - 06:00 p.m. | 28.04.2023 | 16.02.2023 |
July | ZCN23 ZWN23 ZMN23 ZLN23 ZSN23 ZRN23 ZON23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 22.06.2023 | 27.06.2023 - 06:00 p.m. | 30.06.2023 | 18.04.2023 |
August | ZMN23 ZLN23 ZSN23 | Soybean Meal Futures Soybean Oil Futures Soybean Futures | 21.07.2023 | 26.07.2023 - 06:00 p.m. | 31.07.2023 | 20.06.2023 |
September | ZCU23 ZWU23 ZMU23 ZLU23 ZSU23 ZRU23 ZOU23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 23.08.2023 | 28.08.2023 - 06:00 p.m. | 31.08.2023 | 20.06.2023 20.06.2023 19.07.2023 19.07.2023 19.07.2023 19.07.2023 20.06.2023 |
October | ZMV23 ZLV23 | Soybean Meal Futures Soybean Oil Futures | 21.09.2023 | 26.09.2023 - 06:00 p.m. | 29.09.2023 | 21.08.2023 |
November | ZCX23 ZWX23 ZMX23 ZLX23 ZSX23 ZRX23 ZOX23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 23.10.2023 | 26.10.2023 - 06:00 p.m. | 30.10.2023 | 21.08.2023 |
December | ZCZ23 ZWZ23 ZMZ23 ZLZ23 ZSZ23 ZRZ23 ZOZ23 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Soybean Futures Rough Rice Futures Oast Futures | 22.11.2023 | 27.11.2023 - 06:00 p.m. | 30.11.2023 | 21.08.2023 21.08.2023 19.09.2023 19.09.2023 19.09.2023 21.08.2023 |
CME Energy Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
February | QMG23 MCLG23 CLG23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.01.2023 | 19.01.2023 - 06:00 p.m. | 19.01.2023 24.01.2023 | 12.12.2022 |
NGG23 | Henry Hub Natural Gas | 23.01.2023 | 26.01.2023 - 06:00 p.m. | 30.01.2023 | 19.12.2022 | |
March | QMH23 MCLH23 CLH23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.02.2023 15.02.2023 | 17.02.2023 - 06:00 p.m. 20.02.2023 - 06:00 p.m. | 17.02.2023 23.02.2023 | 12.01.2023 |
NGH23 | Henry Hub Natural Gas | 17.02.2023 | 22.02.2023 - 06:00 p.m. | 27.02.2023 | 19.01.2023 | |
April | QMJ23 MCLJ23 CLJ23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 15.03.2023 | 20.03.2023 - 06:00 p.m. | 20.03.2023 22.03.2023 | 10.02.2023 13.02.2023 |
NGJ23 | Henry Hub Natural Gas | 22.03.2023 | 27.03.2023 - 06:00 p.m. | 30.03.2023 | 15.02.2023 | |
May | QMK23 MCLK23 CLK23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.04.2023 | 19.04.2023 - 06:00 p.m. | 19.04.2023 24.04.2023 | 13.03.2023 |
NGK22 | Henry Hub Natural Gas | 19.04.2023 | 24.04.2023 - 06:00 p.m. | 27.04.2023 | 20.03.2023 | |
June | QMM23 MCLM23 CLM23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.05.2023 | 19.05.2023 - 06:00 p.m. | 19.05.2023 24.05.2023 | 12.04.2023 |
NGM23 | Henry Hub Natural Gas | 22.05.2023 | 25.05.2023 - 06:00 p.m. | 30.05.2023 | 17.04.2023 | |
July | QMN23 MCLN23 CLN23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 13.06.2023 14.06.2023 | 16.06.2023 - 06:00 p.m. 19.06.2023 - 06:00 p.m. | 16.06.2023 22.06.2023 | 12.05.2023 |
NGN23 | Henry Hub Natural Gas | 21.06.2023 | 26.06.2023 - 06:00 p.m. | 29.06.2023 | 18.05.2023 | |
August | QMQ23 MCLQ23 CLQ23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.07.2023 | 16.07.2023 - 06:00 p.m. | 19.07.2023 24.07.2023 | 09.06.2023 12.06.2023 |
NGQ23 | Henry Hub Natural Gas | 20.07.2023 | 25.07.2023 - 06:00 p.m. | 28.07.2023 | 19.06.2023 | |
September | QMU23 MCLU23 CLU23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.08.2023 | 21.08.2023 - 06:00 p.m. | 21.08.2023 24.08.2023 | 12.07.2023 |
NGU23 | Henry Hub Natural Gas | 22.08.2023 | 25.08.2023 - 06:00 p.m. | 30.08.2023 | 18.07.2023 | |
October | QMV23 MCLV23 CLV23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.09.2023 | 19.09.2023 - 06:00 p.m. | 19.09.2023 22.09.2023 | 14.08.2023 |
NGV23 | Henry Hub Natural Gas | 22.09.2023 | 25.09.2023 - 06:00 p.m. | 28.09.2023 | 18.07.2023 | |
November | QMX23 MCLX23 CLX23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 16.10.2023 | 19.10.2023 - 06:00 p.m. | 19.10.2023 24.10.2023 | 12.09.2023 |
NGX23 | Henry Hub Natural Gas | 20.10.2023 | 25.10.2023 - 06:00 p.m. | 30.10.2023 | 18.09.2023 | |
December | QMZ23 MCLZ23 CLZ23 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.11.2023 | 17.11.2023 - 06:00 p.m. | 17.11.2023 22.11.2023 | 12.10.2023 |
NGZ23 | Henry Hub Natural Gas | 21.11.2023 | 24.11.2023 - 06:00 p.m. | 30.10.2023 | 18.10.2023 |
CME Crypto Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
January | MBTF23 METF23 | Micro Bitcoin Future Micro Ether Future | 26.01.2023 | 27.01.2023 – 02:00 p.m. | 27.01.2023 | 23.12.2022 |
February | MBTG23 METG23 | Micro Bitcoin Future Micro Ether Future | 23.02.2023 | 24.02.2023 – 02:00 p.m. | 24.02.2023 | 20.01.2023 |
March | MBTH23 METH23 | Micro Bitcoin Future Micro Ether Future | 30.03.2023 | 31.03.2023 – 02:00 p.m. | 31.03.2023 | 17.02.2023 |
April | MBTJ23 METJ23 | Micro Bitcoin Future Micro Ether Future | 27.04.2023 | 28.04.2023 – 02:00 p.m. | 28.04.2023 | 24.03.2023 |
May | MBTK23 METK23 | Micro Bitcoin Future Micro Ether Future | 25.05.2023 | 26.05.2023 – 02:00 p.m. | 26.05.2023 | 21.04.2023 |
June | MBTM23 METM23 | Micro Bitcoin Future Micro Ether Future | 29.06.2023 | 30.06.2023 – 02:00 p.m. | 30.06.2023 | 19.05.2023 |
July | MBTN23 METN23 | Micro Bitcoin Future Micro Ether Future | 27.07.2023 | 28.07.2023 – 02:00 p.m. | 28.07.2023 | 23.06.2023 |
August | MBTQ23 METQ23 | Micro Bitcoin Future Micro Ether Future | 24.08.2023 | 25.08.2023 – 02:00 p.m. | 25.08.2023 | 21.07.2023 |
September | MBTU23 METU23 | Micro Bitcoin Future Micro Ether Future | 28.09.2023 | 29.09.2023 – 02:00 p.m. | 29.09.2023 | 18.08.2023 |
October | MBTV23 METV23 | Micro Bitcoin Future Micro Ether Future | 26.10.2023 | 27.10.2023 – 02:00 p.m. | 27.10.2023 | 22.09.2023 |
November | MBTX23 METX23 | Micro Bitcoin Future Micro Ether Future | 23.11.2023 | 24.11.2023 – 02:00 p.m. | 24.11.2023 | 20.10.2023 |
December | MBTZ23 METZ23 | Micro Bitcoin Future Micro Ether Future | 28.12.2023 | 29.12.2023 – 02:00 p.m. | 29.12.2023 | 17.11.2023 |
Registration for Futures Trading
If you are interested in futures trading as an FXFlat client, you can quickly and easily register here and we will activate futures trading on your trading account. For futures trading with FXFlat, a MetaTrader 5 account is required. If you only have a MetaTrader 4 account, a MetaTrader 5 account will also be set up for you.
Further information
Execution policy
Details regarding the execution policy can be found here.
Private persons are according to the exchange definition:
- Natural people;
- No credit institution or financial services company;
- Persons who use the information solely for personal purposes, such as the management of their own assets;
- Persons who do not use the information commercially, such as commercial securities trading or the administration of foreign assets or for work with a bank, financial services institution or any other company that is subject to domestic or foreign banking, stock exchange, securities trading or investment supervision;
- Persons who do not use the information in any other way for the purposes of third parties, such as the free administration of foreign assets or in the context of a non-commercial investment club;
- Disclosure to third parties and the use of third parties, especially those who are not private individuals, may not be granted access to this information.
With the FXFlat account opening a customer legitimation takes place according to the Securities Trading Act (WpHG). If the potential customer meets at least two of the following three criteria, he or she can be classified as a professional customer after individual examination:
- The customer has made an average of 10 significant deals in the quarter, in the last 12 months.
- The customer has bank deposits and financial instruments of more than €500,000.
- Customer has exercised a profession on the capital market for at least one year, requiring knowledge of eligible business, investment services and ancillary services.
The classification according to the German Securities Trading Act may differ from the classification of the stock exchange.