Futures Trading with FXFlat at EUREX and CME
FXFlat provides you with direct access to the European futures exchange EUREX as well as the Chicago-based futures exchange CME for futures trading.
For this purpose, we offer you Level 2 Tick-by-Tick data from the aforementioned futures exchanges, which can be subscribed to on a monthly basis.
FXFlat clients can choose between EUREX real-time quotes and CME real-time quotes via CQG. The fees for EUREX real-time quotes at FXFlat are 20 € per month, and for CME, they are 36 € per month. At FXFlat, you pay an all-inclusive price for futures trading. Therefore, the exchange fee is not billed separately but is included in a fixed price per contract.
In futures trading, there are intraday and overnight margin requirements. The margin requirement at FXFlat is only a small percentage of the EUREX margin requirement intraday (about 10%). Thus, the intraday margin requirement for a Micro-DAX Future is only 68.00 € per contract.
At FXFlat, active clients receive free real-time quotes from Eurex if they generate at least 300.00 € in commissions per month with EUREX futures.
For CME real-time quotes, the minimum commission is 300.00 € per month with CME futures. If the minimum commission is not met, the external fee will be fully charged to the trading account.
The Advantages of Futures Trading with FXFlat
- From € 0.80 per contract including all costs
- Very low margin requirement
- Stable and reliable trading platform
- Free real-time courses for active traders
- Professional trading tools
- WebTrader & MobileTrader included
- Orderflow trading via ATAS
- Order book view with level 2 data
Tradeable Futures with FXFlat
Benefit from our low margin requirements. More details about Futures can be found in the contract specifications.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* |
---|---|---|---|
FDAX | DAX Futures | 4,050.00 | 40,500.00 |
FDXM | Mini-DAX Futures | 810.00 | 8,100.00 |
FDXS | Micro-DAX Futures | 81.00 | 1,620.00 |
FTDX | TecDAX Futures | 270.00 | 2,700.00 |
FGBL | Euro Bund Futures (10 Jahre) | 194.00 | 1,940.00 |
FGBS | Euro Schatz Futures (2 Jahre) | 46.00 | 460.00 |
FGBM | Euro Bobl Futures (5 Jahre) | 114.00 | 1,140.00 |
FESX | EURO STOXX 50 Index Futures | 379.00 | 3,790.00 |
FSXE | Micro-EURO STOXX 50 Futures | 38.00 | 380.00 |
FSTX | STOXX Europe 50 Index Futures | 300.00 | 3,000.00 |
FGBX | Euro Buxl Futures (30 Jahre) | 443.00 | 4,430.0 |
FVS | VSTOXX Futures | 21.00 | 210.00 |
FXXP | STOXX Europe 600 Index Futures | 183.00 | 1,830.00 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* |
---|---|---|---|
ES | E-mini S&P 500 | 1,518.00 | 15,180.00 |
NQ | E-mini NASDAQ 100 | 2,314.00 | 23,140.00 |
YM | E-mini Dow (5$) | 1,066.00 | 10,660.00 |
RTY | E-mini Russel 2000 | 804.00 | 8,040.00 |
QM | E-mini Crude Oil | 290.00 | 2,900.00 |
QO | E-mini Gold | 625.00 | 6,250.00 |
MGC | E-micro Gold | 125.00 | 1,250.00 |
MES | Micro E-mini S&P 500 | 147.00 | 1,470.00 |
MNQ | Micro E-mini NASDAQ 100 | 227.00 | 2,270.00 |
MYM | Micro E-mini Dow | 104.00 | 1,040.00 |
M2K | Micro E-mini Russel 2000 | 77.00 | 770.00 |
MBT | Micro Bitcoin Futures | 2,300.00 | 4,600.00 |
MET | Micro Ether Futures | 85.00 | 170.00 |
MCL | Micro WTI Crude Oil Futures | 58.00 | 585.00 |
MHG | Micro Copper Futures | 60.00 | 600.00 |
CL | Crude Oil Futures | 585.00 | 5,850.00 |
ZC | Corn Futures | 1,050.00 | 1,050.00 |
ZW | Wheat Futures | 1,750.00 | 1,750.00 |
ZM | Soybean Meal Futures | 2,100.00 | 2,100.00 |
ZL | Soybean Oil Futures | 1,800.00 | 1,800.00 |
ZS | Soybean Futures | 2,000.00 | 2,000.00 |
ZR | Rough Rice Futures | 1,400.00 | 1,400.00 |
ZO | Oats Futures | 1,250.00 | 1,250.00 |
GC | COMEX Gold Futures | 1,250.00 | 12,500.00 |
SI | Silver Futures | 1,200.00 | 12,000.00 |
PL | Platinum Futures | 3,000.00 | 3,000.00 |
NG | Natural Gas Futures | 3,800.00 | 3,800.00 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* |
---|---|---|---|
6E | EuroFX Futures | 650.00 | 2,600.00 |
6J | Yapanese Yen Futures | 725.00 | 2,900.00 |
J7 | E-Mini Yapanese Yen Futures | 363.00 | 1,450.00 |
6A | Australien Dollar Futures | 338.00 | 1,350.00 |
6B | British Pound Futures | 500.00 | 2,000.00 |
6S | Swiss Franc Futures | 925.00 | 3,700.00 |
6M | Mexican Peso Futures | 350.00 | 1,400.00 |
6N | New Zealand Dollar Futures | 325.00 | 1,300.00 |
6C | Canadian Dollar Futures | 288.00 | 1,150.00 |
M6E | E-micro EUR/USD Futures | 65.00 | 260.00 |
MCD | Micro CAD/USD Futures | 29.00 | 115.00 |
MSF | Micro CHF/USD Futures | 93.00 | 370.00 |
M6A | Micro AUD/USD Futures | 34.00 | 135.00 |
M6B | Micro GBP/USD Futures | 50.00 | 200.00 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Registration for Futures Trading
If you are interested in futures trading as an FXFlat client, you can quickly and easily register here and we will activate futures trading on your trading account.
For futures trading with FXFlat, a MetaTrader 5 account is required. If you only have a MetaTrader 4 account, a MetaTrader 5 account will also be set up for you.
The market data subscription can be cancelled up until the last working day of each month at the latest by 5:00 p.m. (CET).
Futures Expiration Dates
Futures contracts follow a defined designation, which is derived from the contract name, an abbreviation for the expiration month and the expiration year.
The month abbreviations are defined as follows:
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | F | G | H | J | K | M | N | Q | U | V | X | Z |
If the contract and the expiration month are known, the contract name can easily be derived, as can be shown by examples.
Examples | |||
---|---|---|---|
Contract | FDAX | ES | CL |
Expiration month | December | September | November |
Expiration year | 2024 | 2024 | 2024 |
Contract name | FDAXZ24 | ESU24 | CLX24 |
June | FGBSM25 FGBMM25 FGBLM25 FGBXM25 | Schatz BOBL Bund Buxl | 30.05.2025 | 03.06.2025 - 18:00 | 03.06.2025 | 27.02.2025 |
FVSM25 | VSTOXX | 17.06.2025 | 18.06.2025 - 11:00 | 18.06.2025 | 09.04.2025 | |
FXXPM25 FESXM25 FSXEM25 FSTXM25 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 19.06.2025 | 20.06.2025 - 12:00 | 20.06.2025 | 14.03.2025 | |
FDXSM25 FDXMM25 FDAXM25 FTDXM25 | Micro DAX Mini DAX FDAX TecDAX | 19.06.2025 | 20.06.2025 - 12:00 | 20.06.2025 | 14.03.2025 | |
September | FXXPU25 FESXU25 FSXEU25 FSTXU25 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | tbd | tbd | tbd | 13.06.2025 |
FDXSU25 FDXMU25 FDAXU25 FTDXU25 | Micro DAX Mini DAX FDAX TecDAX | tbd | tbd | tbd | 13.06.2025 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
June | YMM25 ESM25 NQM25 RTYM25 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 19.06.2025 | 20.06.2025 - 18:00 | 20.06.2025 | - |
MYMM25 MESM25 MNQM25 M2KM25 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 19.06.2025 | 20.06.2025 - 18:00 | 20.06.2025 | - | |
September | YMU25 ESU25 NQU25 RTYU25 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | tbd | tbd | tbd | 13.06.2025 |
MYMU25 MESU25 MNQU25 M2KU25 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | tbd | tbd | tbd | 13.06.2025 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
June | GCM25 MGCM25 QOM25 | COMEX Gold Future Micro E-mini Gold E-mini Gold | 22.05.2025 22.05.2025 | 27.05.2025 - 18:00 27.05.2025 - 18:00 | 27.05.2025 27.05.2025 | - - |
MHGM25 | COMEX Micro Copper Future | 27.05.2025 | 28.05.2025 - 18:00 | 28.05.2025 | - | |
July | MHGN25 | COMEX Micro Copper Future | tbd | tbd | tbd | 21.05.2025 |
August | GCQ25 MGCQ25 QOQ25 | COMEX Gold Future Micro E-mini Gold E-mini Gold | tbd tbd | tbd tbd | tbd tbd | 20.05.2025 21.05.2025 |
MHGQ25 | COMEX Micro Copper Future | tbd | tbd | tbd | 19.06.2025 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
June | 6AM25 6BM25 6EM25 6JM25 6MM25 6NM25 6SM25 J7M25 6CM25 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | 09.06.2025 09.06.2025 | 11.06.2025 - 18:00 11.06.2025 - 18:00 | 11.06.2025 11.06.2025 | 05.03.2025 05.03.2025 |
September | 6AU25 6BU25 6EU25 6JU25 6MU25 6NU25 6SU25 J7U25 6CU25 | Australian Dollar Future British Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Swiss Franc Future E-mini Japanese Yen Canadian Dollar Future | tbd tbd | tbd tbd | tbd tbd | 04.06.2025 04.06.2025 |
MONTH | SYMBOL | CONTRACT | CLOSE-ONLY | FXFLAT END OF TRADING (CET) | OFFICIAL CLOSE OF TRADING | OPENING |
---|---|---|---|---|---|---|
June | M6AM25 M6HM25 M6EM25 MSFM25 MCDM25 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | 09.06.2025 09.06.2025 | 11.06.2025 - 18:00 11.06.2025 - 18:00 | 11.06.2025 11.06.2025 | - - |
September | M6AU25 M6HU25 M6EU25 MSFU25 MCDU25 | MICRO AUD/USD MICRO GBP/USD MICRO EUR/USD MICRO CHF/USD MICRO CAD/USD | tbd tbd | tbd tbd | tbd tbd | 04.06.2025 04.06.2025 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
July | ZCN25 ZWN25 ZMN25 ZLN25 ZON25 ZRN25 ZSN25 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Oats Futures Rough Rice Futures Soybean Futures | 20.06.2025 | 25.06.2025 - 18:00 | 30.06.2025 | - |
August | ZMQ25 ZLQ25 ZSQ25 | Soybean Meal Futures Soybean Oil Futures Soybean Futures | tbd | tbd | tbd | 18.06.2025 |
September | ZCU25 ZWU25 ZRU25 ZOU25 | Corn Futures Wheat Futures Rough Rice Futures Oats Futures | tbd | tbd | tbd | 18.06.2025 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
June | QMM25 MCLM25 CLM25 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 14.05.2025 | 19.05.2025 - 18:00 | 19.05.2025 19.05.2025 | 14.04.2025 |
NGM25 | Henry Hub Natural Gas | 21.05.2025 | 26.05.2025 - 18:00 | 26.05.2025 | 17.04.2025 | |
July | QMN25 MCLN25 CLN25 | E-mini Crude Oil Future Micro E-mini WTI Crude Oil Crude Oil Future | 13.06.2025 | 18.06.2025 - 18:00 | 18.06.2025 18.06.2025 | 12.05.2025 |
NGN25 | Henry Hub Natural Gas | 19.06.2025 | 24.06.2025 - 18:00 | 24.06.2025 | 19.05.2025 |
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
---|---|---|---|---|---|---|
May | MBTK25 METK25 | Micro Bitcoin Future Micro Ether Future | 29.05.2025 | 30.05.2025 - 14:00 | 30.05.2025 | 18.04.2025 |
June | MBTM25 METM25 | Micro Bitcoin Future Micro Ether Future | 26.06.2025 | 27.06.2025 – 14:00 | 27.06.2025 | 23.05.2025 |
Further Information
Details regarding the execution policy can be found here.
- Natural people
- No credit institution or financial services company
- Persons who use the information solely for personal purposes, such as the management of their own assets
- Persons who do not use the information commercially, such as commercial securities trading or the administration of foreign assets or for work with a bank, financial services institution or any other company that is subject to domestic or foreign banking, stock exchange, securities trading or investment supervision
- Persons who do not use the information in any other way for the purposes of third parties, such as the free administration of foreign assets or in the context of a non-commercial investment club
- Disclosure to third parties and the use of third parties, especially those who are not private individuals, may not be granted access to this information
With the FXFlat account opening a client classification takes place according to the Securities Trading Act (WpHG). If the potential customer meets at least two of the following three criteria, he or she can be classified as a professional customer after individual examination:
- The customer has made an average of 10 significant deals in the quarter, in the last 12 months.
- The customer has bank deposits and financial instruments of more than €500,000.
- Customer has exercised a profession on the capital market for at least one year, requiring knowledge of eligible business, investment services and ancillary services.
The classification according to the German Securities Trading Act may differ from the classification of the stock exchange.
This Might Also Interest You