Contract Specification Trading Account
The following contract specifications apply to trading via the trading account. As of August 06, 2024.
Eurex Futures
The trading volume of Eurex Futures is a minimum of 1 and a maximum of 100 units.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* | Trading Times CET Mo-Fr | Tick Size | Tick Value (€) |
---|---|---|---|---|---|---|
FDAX | DAX Futures | 3,400.00 | 34,000.00 | 01:15 a.m. - 10:00 p.m. | 1 | 25 |
FDXM | Mini-DAX Futures | 680.00 | 6,800.00 | 01:15 a.m. - 10:00 p.m. | 1 | 5 |
FDXS | Micro-DAX Futures | 68.00 | 1,360.00 | 01:15 a.m. - 10:00 p.m. | 1 | 1 |
FTDX | TecDAX Futures | 270.00 | 2,700.00 | 08:00 a.m. - 10:00 p.m. | 0.5 | 5 |
FGBL | Euro Bund Futures (10 Jahre) | 270.00 | 2,700.00 | 01:15 a.m. - 10:00 p.m. | 0.01 | 10 |
FGBS | Euro Schatz Futures (2 Jahre) | 68.00 | 680.00 | 01:15 a.m. - 10:00 p.m. | 0.005 | 5 |
FGBM | Euro Bobl Futures (5 Jahre) | 166.00 | 1,660.00 | 01:15 a.m. - 10:00 p.m. | 0.01 | 10 |
FESX | EURO STOXX 50 Index Futures | 358.00 | 3,580.00 | 01:15 a.m. - 10:00 p.m. | 1 | 10 |
FSXE | Micro-EURO STOXX 50 Futures | 36.00 | 360.00 | 01:15 a.m. - 10:00 p.m. | 0.5 | 0.5 |
FSTX | STOXX Europe 50 Index Futures | 300.00 | 3,000.00 | 07:50 a.m. - 10:00 p.m. | 1 | 10 |
FGBX | Euro Buxl Futures (30 Jahre) | 550.00 | 5,500.00 | 01:15 a.m. - 10:00 p.m. | 0.02 | 20 |
FVS | VSTOXX Futures | 21.00 | 210.00 | 07:50 a.m. - 10:00 p.m. | 0.05 | 5 |
FXXP | STOXX Europe 600 Index Futures | 172.00 | 1,725.00 | 07:50 a.m. - 10:00 p.m. | 0.1 | 5 |
Contract months and last trading days of tradeable Futures
Futures Maturities: FXFlat restricts the trading of expiring futures contracts to position closures 3 days prior to the Final Settlement Date. New contracts can only be opened in the following maturity. On the last trading day FXFlat will close existing positions via MKT order, 1 hour before the official close of trading of the respective futures.
All Dax® Futures: Standard Contract Months is up to 9 months: The three nearest quarterly months of March, June, September and December cycle. Last trading day is the final settlement day. Final settlement day is the third Friday of each maturity month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the maturing futures on the last trading day is at the beginning of the Xetra® intraday auction starting at 01:00 p.m. CET.
STOXX® Europe 600 Index Futures (FXXP): Contract Months: Standard - up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. Last Trading Day and Final Settlement Day. Final Settlement Day is the third Friday of each maturity month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the maturing futures on the Last Trading Day is at 12:00 p.m. CET.
All Fixed Income Futures (FGBS, FGBM, FGBL & FGBX): Contract months: Up to 9 months:The three nearest quarterly months of the March, June, September and December cycle.
Last trading day: Two exchange days prior to the delivery day of the relevant maturity month. Close of trading in the maturing futures on the last trading day is at 12:30 p.m. CET.
EURO STOXX 50® Index Futures + STOXX® Europe 50 Index Futures: Contract months: Standard - up to 9 months: The three nearest quarterly months of the March, June, September and December cycle. Last trading day is the final settlement day. Final settlement day is the third Friday of each maturity month if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the maturing futures on the last trading day is at 12:00 p.m. CET.
VSTOXX® Futures: Contract months: Up to 8 months: The eight nearest successive calendar months. Last trading day is the final settlement day. Final settlement day is 30 calendar days prior to the expiration day of the underlying options (i.e. 30 days prior to the third Friday of the expiration month of the underlying options, if this is an exchange day). This is usually the Wednesday prior to the second last Friday of the respective maturity month, if this is an exchange day; otherwise the exchange day immediately preceding that day. Close of trading in the maturing futures on the last trading day is at 12:00 p.m. CET.
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
US Futures CME
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* | Trading Times CET Mo-Fr | Trading Break | Trading Amount (min/max) | Tick Size | Tick Value ($) | Point Value ($) |
---|---|---|---|---|---|---|---|---|---|
ES | E-mini S&P 500 | 1,180.00 | 11,800.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.25 | 12.5 | 50 |
NQ | E-mini NASDAQ 100 | 1,770.00 | 17,700.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.25 | 5 | 20 |
YM | E-mini Dow (5$) | 840.00 | 8,400.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 1 | 5 | 5 |
RTY | E-mini Russel 2000 | 650.00 | 6,500.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.1 | 5 | 50 |
QM | E-mini Crude Oil | 620.00 | 3,100.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.025 | 12.5 | 500 |
QO | E-mini Gold | 440.00 | 4,400.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.25 | 12.5 | 50 |
MGC | E-micro Gold | 88.00 | 880.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.1 | 1 | 10 |
MES | Micro E-mini S&P 500 | 118.00 | 1,180.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.25 | 1.25 | 5 |
MNQ | Micro E-mini NASDAQ 100 | 177.00 | 1,770.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.25 | 0.5 | 2 |
MYM | Micro E-mini Dow | 84.00 | 840.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 1 | 0.5 | 0.5 |
M2K | Micro E-mini Russel 2000 | 65.00 | 650.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.1 | 0.5 | 5 |
MBT | Micro Bitcoin Futures | 2,400.00 | 4,800.00 | 00:00 a.m. - 11:00 p.m. | - | 1/5 | 5 | 0.5 | 0.1 |
MET | Micro Ether Futures | 110.00 | 220.00 | 00:00 a.m. - 11:00 p.m. | - | 1/50 | 0.5 | 0.05 | |
MCL | Micro WTI Crude Oil Futures | 132.00 | 660.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.01 | 1.00 | 100 |
MHG | Micro Copper Futures | 40.00 | 400.00 | 0:00 a.m. - 11:00 p.m. | - | 1/100 | 0,0005 | 1,25 | |
CL | Crude Oil Futures | 1,230.00 | 6,150.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.01 | 10.00 | 1000 |
ZC | Corn Futures | 1,300.00 | 1,300.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.25 | 12.50 | 50 |
ZW | Wheat Futures | 2,350.00 | 2,350.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.25 | 12.50 | 50 |
ZM | Soybean Meal Futures | 1,900.00 | 1,900.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.1 | 10.00 | 100 |
ZL | Soybean Oil Futures | 1,800.00 | 1,800.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.01 | 6.00 | 600 |
ZS | Soybean Futures | 2,400.00 | 2,400.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.25 | 12.50 | 50 |
ZR | Rough Rice Futures | 1,200.00 | 1,200.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.005 | 10.00 | 2000 |
ZO | Oats Futures | 1,400.00 | 1,400.00 | 02:00 a.m. - 08:20 p.m. | 02:45 p.m. - 03:30 p.m. | 1/100 | 0.25 | 12.50 | 50 |
GC | COMEX Gold Futures | 880.00 | 8,800.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.1 | 10.00 | 100 |
SI | Silver Futures | 850.00 | 8,500.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.005 | 25.00 | 5000 |
PL | Platinum Futures | 2,500.00 | 2,500.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.1 | 5.00 | 50 |
NG | Natural Gas Futures | 2,700.00 | 2,700.00 | 00:00 a.m. - 11:00 p.m. | - | 1/100 | 0.001 | 10.00 | 10000 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
CME FX Futures
The trading time is Monday to Friday from 0:00 a.m. to 11:00 p.m. CET. The trading amount is at least 1 and at most 100.
Symbol | Name | Margin Intraday (€) | Overnight Margin (€)* | Tick Size | Tick Value ($) |
---|---|---|---|---|---|
6E | EuroFX Futures | 525.00 | 2,100.00 | 0.00005 | 6.25 |
6J | Yapanese Yen Futures | 650.00 | 2,600.00 | 0.0000005 | 6.25 |
J7 | E-Mini Yapanese Yen Futures | 325.00 | 1,300.00 | 0.000001 | 6.25 |
6A | Australien Dollar Futures | 363.00 | 1,450.00 | 0.0001 | 10.00 |
6B | British Pound Futures | 475.00 | 1,900.00 | 0.0001 | 6.25 |
6S | Swiss Franc Futures | 925.00 | 3,700.00 | 0.00005 | 6.25 |
6M | Mexican Peso Futures | 325.00 | 1,300.00 | 0.00001 | 5.00 |
6N | New Zealand Dollar Futures | 350.00 | 1,400.00 | 0.0001 | 10.00 |
6C | Canadian Dollar Futures | 250.00 | 1,000.00 | 0.00005 | 5.00 |
M6E | E-micro EUR/USD Futures | 53.00 | 210.00 | 0.0001 | 1.25 |
MCD | Micro CAD/USD Futures | 25.00 | 100.00 | 0.0001 | 1.00 |
MSF | Micro CHF/USD Futures | 93.00 | 370.00 | 0.0001 | 1.25 |
M6A | Micro AUD/USD Futures | 37.00 | 145.00 | 0.0001 | 1.00 |
M6B | Micro GBP/USD Futures | 48.00 | 190.00 | 0.0001 | 0.625 |
*Margin Overnight (€): The overnight margin takes effect daily at 09:45 p.m. CET. At 7:45 a.m. CET, the overnight margin is reduced again to intraday level.
Margin requirement from 0.50% and the trading time is Monday through Friday from 0:00 a.m. to 10:00 p.m. CET.
Symbol | Tick Factor |
---|---|
EURUSD.SPOT | 0.00001 |
USDCHF.SPOT | 0.00001 |
USDJPY.SPOT | 0.001 |
GBPUSD.SPOT | 0.00001 |
AUDUSD.SPOT | 0.00001 |
USDCAD.SPOT | 0.00001 |
EURCHF.SPOT | 0.0001 |
EURCAD.SPOT | 0.0001 |
EURJPY.SPOT | 0.001 |
EURAUD.SPOT | 0.0001 |
EURGBP.SPOT | 0.0001 |
AUDCAD.SPOT | 0.00001 |
AUDCHF.SPOT | 0.00001 |
AUDJPY.SPOT | 0.001 |
AUDNZD.SPOT | 0.00001 |
CADCHF.SPOT | 0.00001 |
CADJPY.SPOT | 0.001 |
CHFJPY.SPOT | 0.001 |
EURNZD.SPOT | 0.00001 |
GBPAUD.SPOT | 0.00001 |
GBPCAD.SPOT | 0.00001 |
GBPCHF.SPOT | 0.00001 |
GBPJPY.SPOT | 0.001 |
GBPNZD.SPOT | 0.00001 |
NZDCAD.SPOT | 0.00001 |
NZDCHF.SPOT | 0.00001 |
NZDJPY.SPOT | 0.001 |
NZDUSD.SPOT | 0.00001 |
Forex Spot is the foreign exchange cash market (interbank market). Overnight trading is not possible.
See General Terms and Conditions under II. Special Conditions for Contracts for Differences and Foreign Exchange Spot Transactions under Point 2 "Additional Provisions for Contracts for the Conclusion of FOREX Transactions"
Negative Balance Protection at Forex Spot
For foreign exchange spot transactions (Spot Forex), no additional funding is required in the Standard account type. For the account Professional Classic, no additional funding can be excluded. Here is an overview of the different account types: "Standard" and "Professional"
Swaps
There are no swaps at Forex Spot, as Forex Spot is tradable intraday only.
Forex CFD
The trading hours run from Sunday to Friday from 11:01 p.m. to 11:00 p.m. CET. The trading day ends at 20:59:59 GMT.
Symbol | Standard: Margin from | Prof: Margin from | Tick Factor |
---|---|---|---|
AUD/CAD | 5.00% | 0.50% | 0.00001 |
AUD/CHF | 5.00% | 1.00% | 0.00001 |
AUD/JPY | 5.00% | 0.50% | 0.001 |
AUD/NZD | 20.00% | 0.50% | 0.00001 |
AUD/SGD | 20.00% | 3.33% | 0.00001 |
AUD/USD | 5.00% | 0.50% | 0.00001 |
CAD/CHF | 3.33% | 1.00% | 0.00001 |
CAD/JPY | 3.33% | 0.50% | 0,001 |
CHF/JPY | 3.33% | 1.00% | 0.001 |
EUR/AUD | 5.00% | 0.50% | 0.00001 |
EUR/CAD | 3.33% | 0.50% | 0.00001 |
EUR/CHF | 3.33% | 1.00% | 0.00001 |
EUR/DKK | 5.00% | 3.33% | 0.00001 |
EUR/GBP | 3.33% | 1.00% | 0.00001 |
EUR/HKD | 5.00% | 3.33% | 0.00001 |
EUR/JPY | 3.33% | 0.50% | 0.001 |
EUR/NOK | 5.00% | 1.00% | 0.00001 |
EUR/NZD | 5.00% | 0.50% | 0.00001 |
EUR/PLN | 5.00% | 0.50% | 0.00001 |
EUR/SEK | 5.00% | 1.00% | 0.00001 |
EUR/SGD | 5.00% | 3.33% | 0.00001 |
EUR/TRY | 10.00% | 10.00% | 0.00001 |
EUR/USD | 3.33% | 0.50% | 0.00001 |
EUR/ZAR | 5.00% | 3.33% | 0.00001 |
GBP/AUD | 5.00% | 1.00% | 0.00001 |
GBP/CAD | 3.33% | 1.00% | 0.00001 |
GBP/CHF | 3.33% | 1.00% | 0.00001 |
GBP/DKK | 5.00% | 1.00% | 0.00001 |
GBP/JPY | 3.33% | 1.00% | 0,.001 |
GBP/NOK | 5.00% | 1.00% | 0.00001 |
GBP/NZD | 5.00% | 1.00% | 0.00001 |
GBP/SEK | 5.00% | 1.00% | 0.00001 |
GBP/SGD | 5.00% | 3.33% | 0.00001 |
GBP/USD | 3.33% | 1.00% | 0.00001 |
NOK/SEK | 20.00% | 1.00% | 0.00001 |
NZD/CAD | 5.00% | 0.50% | 0.00001 |
NZD/CHF | 5.00% | 1.00% | 0.00001 |
NZD/JPY | 5.00% | 1.00% | 0.001 |
NZD/USD | 5.00% | 0.50% | 0.00001 |
SGD/JPY | 5.00% | 3.33% | 0.001 |
USD/CAD | 3.33% | 0.50% | 0.00001 |
USD/CHF | 3.33% | 1.00% | 0.00001 |
USD/CZK | 5.00% | 3.33% | 0.00001 |
USD/DKK | 5.00% | 3.33% | 0.00001 |
USD/HKD | 5.00% | 3.33% | 0.00001 |
USD/HUF | 5.00% | 1.00% | 0.001 |
USD/JPY | 3.33% | 0.50% | 0.001 |
USD/MXN | 5.00% | 1.00% | 0.00001 |
USD/NOK | 5.00% | 1.00% | 0.00001 |
USD/PLN | 5.00% | 0.50% | 0.00001 |
USD/SEK | 5.00% | 1.00% | 0.00001 |
USD/SGD | 5.00% | 3.33% | 0.00001 |
USD/TRY | 10.00% | 10.00% | 0.00001 |
USD/ZAR | 5.00% | 3.33% | 0.00001 |
Rollover
In foreign exchange CFD trading, the transitions must be concluded within two business days. If positions are held overnight, the position is transferred to the next day. This prevents a physical delivery of the currency position. All positions held after 09:59:59 p.m. GMT are charged financing costs to reflect the changes on the date. We do not close and reopen the positions to take into account the swap rates; rather, the difference is made up according to the interest rate. These amounts are reflected in the account statements as the "Swap" and charged or debited to your account.
To follow is the formula for calculating R/O swap costs:
For a short position: F = s * v
For a long position: F = s * v * -1
F = financial charge/credit
(the financial charge/credit is calculated in the second currency of a currency pair and converted into the currency of the client's account)
s = swap rate
v = number of currencies
Tip: Please find the Swap-rate in your MetaTrader-Trading-platform:>Market Watch: Please press the right mouse-button at your chosen forex-pair and than choose >specification
Value Date
The value date for foreign exchange trading is usually T+2. Since no FX trading takes place at the weekend, there is a T+3 swap once a week for all currencies with a value date of T+2 on every Wednesday.
Index | Symbol | Standard: Margin from | Prof.-Account: Margin from | Trading times CET Mo-Fr | Trading break CET | Interest rate of financing costs | Min/max trading volumes | Tick size from | Currency | Reference market |
---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | .AUS200 | 5.00% | 0.50% | 02:00 a.m. - 11:00 p.m. | 08:30 a.m. – 09:10 a.m. | BBSW2M | 1 / 500 | 0.01 | AUD | S&P/ASX200 Index |
EU Stocks 50 | .STOXX50 | 5.00% | 0.50% | 00:00 a.m. - 10:00 p.m. | none | ESTRON | 1 / 500 | 0.01 | EUR | Dow Jones EURO STOXX50 Index |
France 40 | .F40 | 5.00% | 0.50% | 00:00 a.m. - 10:00 p.m. | none | ESTRON | 1 / 500 | 0.01 | EUR | CAC40 Index |
Germany 40 | .DE40 | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m., Friday Close 10:00 p.m. | none | ESTRON | 1 / 500 | 0.01 | EUR | Xetra DAX Index |
Germany 40 | .DE40mini | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m., Friday Close 10:00 p.m. | none | ESTRON | 0.1 / 500 | 0.01 | EUR | Xetra DAX Index |
Hong Kong 50 | .HK50 | 10.00% | 5.00% | 02:15 a.m. - 08:00 p.m. | 05:00 - 06:00; 9:30 - 10:15 | HIHD01M | 1 / 500 | 0.01 | HKD | Hang Seng Index |
Japan 225 | .JP225 | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m. | none | XTONA3M | 1 / 500 | 0.01 | JPY | Nikkei 225 Index |
Netherlands 25 | .N25 | 10.00% | 1.00% | 08:00 a.m. - 10:00 p.m. | none | ESTRON | 1 / 500 | 0.01 | EUR | AEX Index |
Spain 35 | .ES35 | 10.00% | 1.00% | 09:00 a.m. - 08:00 p.m. | none | ESTRON | 1 / 500 | 0.01 | EUR | IBEX 35 Index |
Switzerland 20 | .SWI20 | 10.00% | 1.00% | 08:00 a.m. - 10:00 p.m. | none | SRFX3M3 | 1 / 500 | 0.01 | CHF | SMI Index |
UK 100 | .UK100 | 5.00% | 5.00% | 02:00 a.m. - 11:00 p.m., Fridays Close 10:00 p.m. | none | XSONIA3M | 1 / 500 | 0.01 | GBP | FTSE 100 Index |
US SPX 500 | .US500 | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m. | none | CME Term SOFR 3M | 1 / 500 | 0.01 | USD | S&P 500 Index |
US Tech 100 | .USTEC | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m. | none | CME Term SOFR 3M | 0.1 / 500 | 0.01 | USD | Nasdaq Index 100 |
US Wall Street 30 | .US30 | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m. | none | CME Term SOFR 3M | 1 / 500 | 0.01 | USD | DJIA Index |
US Wall Street 30 | .US30mini | 5.00% | 0.50% | 00:00 a.m. - 11:00 p.m. | none | CME Term SOFR 3M | 0.1 / 500 | 0.01 | USD | DJIA Index |
*Please bear in mind that the aforementioned spreads are not fixed. The spreads may vary during volatile market phases or outside of regular trading times.
For a few instruments, FXFlat offers trading outside the regular trading hours of the reference markets. The offered prices for those instruments are constructed by the respecting liquidity vendors, mainly, according to the prices of the S&P 500 and Dow Jones futures. However, multiple parameters influence the price, such as other future, FX and commodity markets, customers’ trading activity and order flow, as well, as the pricing of other competitors. FXFlat has set up an internal monitoring process, to constantly check the liquidity vendors’ pricing outside the regular trading hours of the reference markets.
Dividends
The current dividend adjustments for indices are as follows:
Short positions are charged with 100% of the gross dividend.
Long positions receive the following % rates of the gross dividend.
AUS200 | 85% |
HK50 | 100% |
JP225 | 85% |
ES35 | 81% |
F40 | 70% |
STOXX50 | 74% |
SWI20 | 65% |
UK100 | 100% |
US30 | 70% |
US500 | 70% |
USTEC | 70% |
FINANCING CHARGES FOR OVERNIGHT TRADING
Adjustments for open positions on index CFDs are usually made at 20:59:59 GMT.
If a position is held after 20:59:59 GMT (overnight), then the account will be debited with financing costs.
Swap by Point - Method:
Formula for a short positionen in Indices: F = ((100 * (r - 3%) * n) / 360)
Formula for a long positionen in Indices: F = ((-1 * 100 * (r + 3%) * n) / 360)
F = Daily financing charge in points
n = Nominal value of the underlying CFD, calculated on the basis of the closing price set by FXFlat. (nominal value = price *number of CFDs)
r = reference interest rate plus 300 basis points for long positions, minus 300 basis points for short positions, e.g. (0.50% + 3.00%) =3.50%
Long (buy) and short (sell) positions are charged with the daily financing costs.
The ETF CFDs are quoted in USD. Trading hours are Monday through Friday from 3:30 p.m. to 10:00 p.m. CET.
Symbol | Name | Standard: Margin from | Prof.-Account: Margin from | Tick Size | Tick Price | Underlying ISIN |
---|---|---|---|---|---|---|
ACWI.ETF | iShares MSCI ACWI Index | 20% | 20% | 0.01 | 0.01 | US4642882579 |
IVV.ETF | iShares Core S&P 500 | 20% | 20% | 0.01 | 0.01 | US4642872000 |
IWM.ETF | iShares Russell 2000 | 20% | 20% | 0.01 | 0.01 | US4642876555 |
QQQ.OQ | Powershares QQQ ETF | 20% | 20% | 0.01 | 0.01 | US73935A1043 |
SPY.ETF | SPDR S&P 500 ETF Trust | 20% | 20% | 0.01 | 0.01 | US78462F1030 |
VXXB1.ETF | ST S&P 500 VIX Series B | 20% | 20% | 0.01 | 0.01 | US06748M1962 |
Equity CFDs | Standard: Margin from | Prof Account: Margin from | Trading times CET Mo-Fr | Trading break | Currency |
---|---|---|---|---|---|
Germany | 20% | 20% | 09:03 a.m. - 05:30 p.m. | 01:00 p.m. - 01:03 p.m. | EUR |
USA | 20% | 20% | 03:31 p.m. - 10:00 p.m. | none | USD |
Asia | 20% | 20% | 03:31 p.m. - 10:00 p.m. | none | USD |
* Please note that for some German stocks the auction may start later than 13:03. The auction can at times last more than 3 minutes.
Equity-CFDS DE
Symbol | Name | Standard: Margin from | Prof Account: Margin from |
---|---|---|---|
ADS | Adidas AG | 20% | 20% |
AFX | Carl-Zeiss Meditec AG | 20% | 20% |
AIR | Airbus Group | 20% | 20% |
AIXA | Aixtron SE | 20% | 20% |
ALV | Allianz SE | 20% | 20% |
B4B | Metro AG | 20% | 20% |
BAS | BASF SE | 20% | 20% |
BAY | Bayer AG | 20% | 20% |
BC8 | Bechtle AG | 20% | 20% |
BEI | Beiersdorf AG | 20% | 20% |
BMW | Bayerische Motoren Werke AG | 20% | 20% |
BNR | Brenntag SE | 20% | 20% |
BOS | Hugo Boss AG | 20% | 20% |
CBK | Commerzbank AG | 20% | 20% |
CON | Continental AG | 20% | 20% |
COV | Covestro AG | 20% | 20% |
DAI | Daimler AG | 20% | 20% |
DB1 | Deutsche Boerse AG | 20% | 20% |
DBK | Deutsche Bank AG | 20% | 20% |
DEQ | DT. Euroshop AG | 20% | 20% |
DHER | Delivery Hero SE | 20% | 20% |
DPW | Deutsche Post AG | 20% | 20% |
DRI | 1+1 Drillisch AG | 20% | 20% |
DTE | Deutsche Telekom AG | 20% | 20% |
DTG | Daimler Truck Holding AG | 20% | 20% |
DUE | Dürr AG | 20% | 20% |
DWNI | DT. Wohnen SE | 20% | 20% |
ENR1 | Siemens Energy AG | 20% | 20% |
EON | E.ON AG | 20% | 20% |
EVT | Evotec AG | 25% | 25% |
FIE | Fielmann AG | 20% | 20% |
FME | Fresenius Medical Care AG | 20% | 20% |
FNTN | Freenet AG | 20% | 20% |
FPE3 | Fuchs Petroclub SE | 20% | 20% |
FRA | Fraport AG | 20% | 20% |
FRE | Fresenius SE | 20% | 20% |
GBF | Bilfinger SE | 20% | 20% |
HEI | HeidelbergCement AG | 20% | 20% |
HEN | Henkel AG | 20% | 20% |
HFG | HelloFresh SE | 20% | 20% |
HNR | Hannover Rück | 20% | 20% |
HOT | Hochtief AG | 20% | 20% |
IFX | Infineon Technologies AG | 20% | 20% |
LHA | Deutsche Lufthansa AG | 20% | 20% |
LXS | Lanxess AG | 20% | 20% |
MEO | Ceconomy AG | 20% | 20% |
MRK.DE | Merck KGaA | 20% | 20% |
MTX | MTU Aero Eng | 20% | 20% |
MUV | Muenchener Rückversicherungs AG | 20% | 20% |
NDA1 | Aurubis AG | 20% | 20% |
NDX1 | Nordex SE | 20% | 20% |
NEM | Nemetschek SE | 20% | 20% |
NOEJ | Norma Group SE | 20% | 20% |
PBB | DT. Pfandbriefbank AG | 30% | 30% |
PSHG | Porsche SE | 20% | 20% |
PSM | Prosieben Sat1 Media SE | 20% | 20% |
PUM | Puma SE | 20% | 20% |
QIA | Qiagen N.V. | 20% | 20% |
RHM | Rheinmetall | 20% | 20% |
RWE | RWE AG | 20% | 20% |
SAP | SAP AG | 20% | 20% |
SAT | Sartorius AG VZ | 20% | 20% |
SDF | K+S AG | 20% | 20% |
SHL | Siemens Healthineers | 20% | 20% |
SIE | Siemens AG | 20% | 20% |
SY1 | Symrise AG | 20% | 20% |
SZU | Suedzucker AG | 20% | 20% |
TEG | TAG Immobilien | 20% | 20% |
TKA | ThyssenKrupp AG | 20% | 20% |
UTDI | United Internet AG-Reg Share | 20% | 20% |
VON | Vonovia SE | 20% | 20% |
VOW | Volkswagen AG | 20% | 20% |
WAF | Siltronic AG | 20% | 20% |
ZAL | Zalando SE | 20% | 20% |
Long 73.625% of gross dividend, Short 100% of gross dividend.
Equity CFDS US
Symbol | Name | Standard Account: Margin from | Professional Account: Margin from |
---|---|---|---|
AAL | American Airlines Group Inc. | 20% | 20% |
AAPL | Apple Inc. | 20% | 20% |
ABBV | AbbVie Inc. | 20% | 20% |
ABNB | Airbnb Inc. | 20% | 20% |
ABX | Barrick Gold Corp | 20% | 20% |
ADBE | Adobe Systems Inc. | 20% | 20% |
ADSK | Autodesk Inc. | 20% | 20% |
AMAT | Applied Materials Inc. | 20% | 20% |
AMD | Advanced Micro Devices Inc. | 20% | 20% |
AMGN | Amgen Inc. | 20% | 20% |
AMZN | Amazon.com Inc. | 20% | 20% |
AVGO | Broadcom Inc. | 20% | 20% |
AXP | American Express Co | 20% | 20% |
BA | Boeing Co | 20% | 20% |
BIIB | Biogen Inc. | 20% | 20% |
BLL | Ball Corporation | 20% | 20% |
C | Citigroup Inc. | 20% | 20% |
CAT | Caterpillar Inc. | 20% | 20% |
CL | Colgate-Palmolive Company | 20% | 20% |
CMCSA | Comcast Corp Class A | 20% | 20% |
COST | Costco Wholesale Corporation | 20% | 20% |
CRM | Salesforce.com Inc. | 20% | 20% |
CSCO | Cisco Systems Inc. | 20% | 20% |
CSX | CSX Corp. | 20% | 20% |
CTSH | Cognizant Tech Solutions-A | 20% | 20% |
CVX | Chevron Corp | 20% | 20% |
DDN | DowDuPont Inc. | 20% | 20% |
DHR | Danaher Corporation | 20% | 20% |
DIS | Walt Disney Co | 20% | 20% |
DLTR | Dollar Tree Inc. | 20% | 20% |
DPZ | Domino's Pizza Inc. | 20% | 20% |
EA | Electronic Arts Inc. | 20% | 20% |
EBAY | Ebay Inc. | 20% | 20% |
EXPE | Expedia Group Inc. | 20% | 20% |
F | Ford Motor Company | 20% | 20% |
FAST | Fastenal Company | 20% | 20% |
FB | Facebook Inc. | 20% | 20% |
FIS | Fidelity National Information Services Inc. | 20% | 20% |
FOX1 | Twenty-First Century FOX-B | 20% | 20% |
FOXA1 | Twenty-First Century FOX-A | 20% | 20% |
GE.US | General Electric Co | 20% | 20% |
GEN | Gen Digital | 20% | 20% |
GILD | Gilead Sciences Inc. | 20% | 20% |
GM | General Motors CO | 20% | 20% |
GOOG | Alphabet Inc. (C) | 20% | 20% |
GOOGL | Alphabet Inc. Class A | 20% | 20% |
GS | Goldman Sachs Group Inc. | 20% | 20% |
HD | Home Depot Inc. | 20% | 20% |
HON | Honeywell International Inc. | 20% | 20% |
HOOD | Robinhood Markets Inc. | 30% | 30% |
IBM | International Business Machines Corp | 20% | 20% |
INTC | Intel Corp | 20% | 20% |
JNJ | Johnson & Johnson | 20% | 20% |
JPM | JPMorgan Chase & Co | 20% | 20% |
KHC | Kraft Heinz Co./The | 20% | 20% |
KO | The Coca-Cola Co | 20% | 20% |
