Secure Connection SSL
Equities & ETFs
North America
U.S.A. - United States of America
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
US Securities Snapshot and Futures Value Bundle Contains CME Group Futures Level 1, snapshots of US stocks Quotes for: Dow Jones Industrial Average, S&P 500, OTC market quotes | USD 10.00 + additionally USD 0.01 per snapshot for US stocks | - |
Professional U.S. Securities Snapshot Bundle Contains CME Group Futures Level 1, snapshots of US stocks Quotes for: Dow Jones Industrial Average, S&P 500, OTC market quotes | - | USD 10.00 + additionally USD 0.01 per snapshot for US stocks |
Add-on streaming package for US stocks and options Contains real-time quotes for: NYSE, AMEX, NASDAQ, OPRA condition: US Securities Snapshot and Futures Value Bundle must already be subscribed to. | USD 4.50 | USD 125.00 |
Bond Ratings | USD 3.00 | USD 3.00 |
Cboe BZX Depth-of-Book | USD 8.00 | USD 47.00 |
Cboe One | USD 5.00 | USD 10.00 |
Cboe One Add-On | USD 1.00 | USD 5.00 |
CUSIP | USD 1.00 | USD 2.00 |
NASDAQ BX TotalView (Level 2) | USD 3.50 | USD 45.00 |
NASDAQ TotalView-OpenView Bundled | USD 15.00 | USD 86.50 |
NASDAQ TotalView-OpenView EDS | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA) Top-of-Book (Level 1) - Billed by the NYSE | N/A | USD 45.00 |
NYSE (Network A/CTA) Top-of-Book (Level 1) - Billed by Interactive Brokers | USD 1.50 | USD 45.00 |
NYSE American, BATS-, ARCA-, IEX- and Regional Exchanges (Network B) Top-of-Book (Level 1) | USD 1.50 | USD 23.00 |
NASDAQ (Network C/UTP) Top-of-Book (Level 1) | USD 1.50 | USD 25.00 |
Global OTC Equities (Level 2) | USD 1.50 | USD 59.00 |
Global OTC and OTC Markets | USD 18.00 | USD 142.00 |
NYSE Arca Order Imbalances | USD 1.00 | USD 1.00 |
NYSE ArcaBook Depth-of-Book (Level 2) | USD 11.00 | USD 65.00 |
NYSE MKT Order Imbalances | USD 1.00 | USD 1.00 |
NYSE OpenBook Depth-of-Book (Level 2) | USD 25.00 | USD 60.00 |
NYSE Order Imbalances | USD 1.00 | USD 1.00 |
OTC Markets Top-of-Book (Level 1) | USD 6.00 | USD 35.00 |
OTC Markets Depth-of-Book (Level 2) | USD 17.00 | USD 85.00 |
U.S. Mutual Funds | Fee Waived | Fee Waived |
Canada
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Canadian Exchange Group (TSX/TSXV) Top-of-Book (Level 1) (Non-Canadian Residents Only) | USD 20.00 | USD 74.00 |
Canadian Securities Exchange (Level 1) | Fee Waived | Fee Waived |
Toronto Stock Exchange Top-of-Book (Level 1) (Canadian Residents Only) | CAD 9.00 | CAD 34.50 |
Toronto Market by Price Depth-of-Book (Level 2) | USD 14.00 | USD 32.00 |
TSX Venture Exchange Top-of-Book (Level 1) (Canadian Residents Only) | CAD 9.00 | CAD 27.00 |
TSX Venture Market by Price Depth-of-Book (Level 2) | USD 16.00 | USD 17.00 |
Mexico
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Mexican Stock Exchange Top-of-Book (Level 1) | 16,30 USD | 41,50 USD |
Europe
Euronext - (Belgium, France, Netherlands, Portugal)
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Euronext Cash Top-of-Book (Level 1) | Available as Euronext Data Bundle – Top-of-Book (Level 1) (Stock Depth-of-Book (Level 2) – Equity Derivatives Top-of-Book (Level 1) ) | EUR 74.50 |
Euronext Cash Depth-of-Book (Level 2) | Available as Euronext Data Bundle – Top-of-Book (Level 1) (Stock Depth-of-Book (Level 2) – Equity Derivatives Depth-of-Book (Level 2) | EUR 102.50 |
Euronext Basic Bundle contains: Euronext spot markets Level 2, Euronext derivatives Level 1, Euronext bonds | EUR 3.00 | - |
Euronext Total Bundle contains: Euronext spot markets Level 2, Euronext derivatives Level 2 | EUR 40.00 | - |
Austria
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Vienna Stock Exchange Cash Market Top-of-Book (Level 1) | Available as Vienna Stock Exchange Level 1 + Indices | EUR 40.00 |
Vienna Stock Exchange Cash Market - Depth-of-Book (Level 2) | Available as Vienna Stock Exchange Level 2 + Indices | EUR 51.50 |
Vienna Stock Exchange - Top-of-Book (Level 1) + Indices | EUR 5.00 | Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Vienna Stock Exchange - Depth-of-Book (Level 2) + Indices | EUR 9.00 | Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Baltic States - (Estonia, Latvia, Lithuania)
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Baltic Equity Top-of-Book (Level 1) | EUR 1.25 | EUR 18.50 |
Baltic Equity Depth-of-Book (Level 2) | EUR 2.50 | EUR 29.00 |
Czech Republic
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Prague Stock Exchange Cash Market Top-of-Book (Level 1) | EUR 5.00 | EUR 18.00 |
Prague Stock Exchange Cash Market Depth-of-Book (Level 2) | EUR 12.00 | EUR 30.00 |
Germany
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Deutsche Boerse Indices & Xetra ETFs | EUR 1.25 | EUR 11.00 |
Spot Market Germany (Frankfurt/Xetra) Top-of-Book (Level 1) | EUR 16.25 | EUR 67.50 |
Spot Market Germany (Frankfurt/Xetra) Depth-of-Book (Level 2) | EUR 21.75 | EUR 81.50 |
Stuttgart Boerse incl. EUWAX (SWB) | EUR 5.50 | EUR 8.00 |
Hungary
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Budapest Stock Exchange (Level 2) | EUR 2.50 | EUR 27.007 |
Israel
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Tel Aviv Stock Exchange (Level 1) - clients residing in Israel | USD 2.00 | USD 66.00 |
Tel Aviv Stock Exchange (Level 1) - clients residing outside Israel | USD 2.00 | USD 52.00 |
Italy
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Borsa Italiana (BVME stock / SEDEX- / IDEM derivatives) Top-of-Book (Level 1) | EUR 4.00 | EUR 16.00 |
Borsa Italiana (BVME stock / SEDEX- / IDEM derivatives) Depth-of-Book (Level 2) | EUR 17.00 | EUR 50.25 |
Nordic - (Denmark, Finland, Norway, Sweden)
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Nordic Equity Top-of-Book (Level 1) | EUR 2.00 | EUR 36.00 |
Nordic Equity Depth-of-Book (Level 2) | EUR 6.00 | EUR 67.50 |
Oslo Bors Top-of-Book (Level 1) | NOK 11 | - |
Oslo Bors Depth-of-Book (Level 2) | NOK 110 | NOK 387.50 |
Other European Exchanges
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Europe Equity and Derivative Display Value Bundle Contains data for the following stock exchanges: Borsa Italiana, Cboe Global Markets Europe, EUREX Retail Europe, Euronext Basic, Northern European Equity and Derivatives, Tradegate, Turquoise Equity and Derivatives | EUR 12.50 | - |
European (BATS / Chi-X) Equities Depth-of-Book (Level 2) | Fee Waived | USD 10.00 |
Turquoise ECN Level 1 | GBP 8.00 | GBP 8.00 |
Turquoise ECN Level 2 | GBP 13.00 | GBP 15.00 |
Poland
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Warsaw Stock Exchange Top-of-Book (Level 1) | PLN 11.00 | N/A |
Warsaw Stock Exchange Depth-of-Book (Level 2) | PLN 95.00 | PLN 211.00 |
Russia
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Moscow Exchange | USD 11.00 | USD 91.00 |
Spain
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Bolsa de Madrid Top-of-Book Plus (Level 1) | EUR 7.00 | EUR 35.00 |
Bolsa de Madrid Depth-of-Book (Level 2) | EUR 18.00 | EUR 60.00 |
Switzerland
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
SIX Swiss Exchange Top-of-Book (Level 1) | - | CHF 32.00 |
SIX Swiss Exchange Depth-of-Book (Level 2) | CHF 13.50 | CHF 103.00 |
U.K. - United Kingdom
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
LSE International Top-of-Book (Level 1) | GBP 4.25 | GBP 28.50 |
LSE International Depth-of-Book (Level 2) | GBP 6.00 | N/A |
LSE UK Top-of-Book (Level 1) | GBP 5.00 | GBP 52.00 |
LSE UK Depth-of-Book (Level 2) | GBP 7.00 | N/A |
Asia-Pacific
Australia
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
ASX Total Depth-of-Book (Level 2) | AUD 25.00 | AUD 101.50 |
Chi-X Australia | USD 11.00 | USD 32.50 |
China
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Shanghai Stock Exchange 5 Second Snapshot (via HKEX) | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display | USD 5.00 | USD 5.00 |
Shanghai Stock Exchange Top-of-Book (Level 1) (non-Mainland China residents) | USD 12.00 | USD 30.00 |
Shanghai Stock Exchange Alternative Display Top-of-Book (Level 1) | USD 20.00 | N/A |
Shanghai Stock Exchange Depth-of-Book (Level 2) (non-Mainland China residents) | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Level 1 & 2 (Mainland China residents) | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEX) | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEX Alternative Display | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange Top-of-Book (Level 1) (non-Mainland China residents) | USD 11.00 | USD 26.00 |
Shenzhen Stock Exchange Alternative Display Top-of-Book (Level 1) | USD 30.00 | N/A |
Shenzhen Stock Exchange (Mainland China residents) | USD 5.50 | USD 5.50 |
Hong Kong
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top-of-Book (Level 1) | HKD 130.00 | HKD 130.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Depth-of-Book (Level 2) | HKD 225.00 | HKD 225.00 |
India
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
National Stock Exchange of India - Capital Market Segment - Top-of-Book (Level 1) | Fee Waived | Fee Waived |
National Stock Exchange of India - Capital Market Segment - Depth-of-Book (Level 2) | Fee Waived | Fee Waived |
Japan
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Chi-X | JPY 100.00 | JPY 100.00 |
Tokyo Stock Exchange Top-of-Book (Level 1) | JPY 300.00 | JPY 3000.00 |
Tokyo Stock Exchange Depth-of-Book (Level 2) | JPY 380.00 | JPY 3600.00 |
Singapore
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Singapore Exchange (SGX) – Stocks Top-of-Book (Level 1) | SGD 13.009 | SGD 13.009 |
Africa
South Africa
Exchange | Non-Professional [Fees / Month] | Professional [Fees / Month] |
Johannesburg Stock Exchange | USD 12.50 | USD 45.20 |