Market Data
Tick-by-Tick Real-time Quotes
FXFlat customers can use EUREX real-time prices and/or CME real-time prices via CQG.
Fees for EUREX real-time courses:
€20 per month
With FXFlat you can get free real-time quotes from EUREX if you generate at least €300 commissions with EUREX futures.
Fees for CME real-time courses:
€30 per month
You will receive free CME real-time courses if the minimum commission of €300 per month is earned with CME futures.
If the minimum commission is not reached, the third-party fee will be charged to the trading account in full.
Eurex real-time Quotes
FXFlat customers have the choice between EUREX real-time prices and/or CME real-time prices via CQG. The fees for EUREX real-time courses at FXFlat are €20 per month. The CME fees for real-time courses (bundle) are €30 per month.
At FXFlat active customers who generate a minimum commission of €300 per month with EUREX Futures receive free EUREX prices in real time. For CME real-time courses, the minimum commission is €300 per month with CME Futures trading. If the minimum commission is not reached, the full amount will be charged to the trading account.
Private Persons and Professional Clients
Private persons are according to the exchange definition:
- Natural people;
- No credit institution or financial services company;
- Persons who use the information solely for personal purposes, such as the management of their own assets;
- Persons who do not use the information commercially, such as commercial securities trading or the administration of foreign assets or for work with a bank, financial services institution or any other company that is subject to domestic or foreign banking, stock exchange, securities trading or investment supervision;
- Persons who do not use the information in any other way for the purposes of third parties, such as the free administration of foreign assets or in the context of a non-commercial investment club;
- Disclosure to third parties and the use of third parties, especially those who are not private individuals, may not be granted access to this information.
Professional Clients according to Securities Trading Act (WpHG)
With the FXFlat account opening a customer legitimation takes place according to the Securities Trading Act (WpHG). If the potential customer meets at least two of the following three criteria, he or she can be classified as a professional customer after individual examination:
- The customer has made an average of 10 significant deals in the quarter, in the last 12 months.
- The customer has bank deposits and financial instruments of more than €500,000.
- Customer has exercised a profession on the capital market for at least one year, requiring knowledge of eligible business, investment services and ancillary services.
The classification according to the German Securities Trading Act may differ from the classification of the stock exchange.
Naming of futures contracts
Futures contracts follow a defined designation, which is derived from the contract name, an abbreviation for the expiration month and the expiration year.
The month abbreviations are defined as follows:
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviation | F | G | H | J | K | M | N | Q | U | V | X | Z |
If the contract and the expiration month are known, the contract name can easily be derived, as can be shown by examples.
Examples | |||
---|---|---|---|
Contract | FDAX | ES | CL |
Expiration month | December | September | November |
Expiration year | 2022 | 2022 | 2022 |
Contract name | FDAXZ22 | ESU22 | CLX22 |
Expiration Dates EUREX
Expiration Dates EUREX
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
May | FVSK22 | VSTOXX | 17.05.2022 | 18.05.2022 - 11:00 a.m. | 18.05.2022 - 12:00 a.m. | 13.04.2022 |
June | FGBSM22 FGBMM22 FGBLM22 FGBXM22 | Schatz Bobl Bund Buxl | 02.06.2022 | 03.06.2022 - 06:00 p.m. | 08.06.2022 - 00:30 p.m. | 01.03.2022 |
FVSM22 | VSTOXX | 14.06.2022 | 15.06.2022 - 11:00 a.m. | 15.06.2022 - 12:00 a.m. | 11.05.2022 | |
FXXPM22 FESXM22 FSXEM22 FSTXM22 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 16.06.2022 | 17.06.2022 - 11:00 a.m. | 17.06.2022 - 12:00 a.m. | 11.03.2022 | |
FDXSM22 FDXMM22 FDAXM22 FTDXM22 | Micro DAX Mini DAX FDAX TecDAX | 16.06.2022 | 17.06.2022 - 12:00 a.m. | 17.06.2022 - 01:00 p.m. | 11.03.2022 | |
July | FVSN22 | VSTOXX | 19.07.2022 | 20.06.2022 - 11:00 a.m. | 20.07.2022 - 12:00 a.m. | 08.06.2022 |
August | FVSQ22 | VSTOXX | 16.08.2022 | 17.08.2022 - 11:00 a.m. | 17.08.2022 - 12:00 a.m. | 13.07.2022 |
September | FGBSU22 FGBMU22 FGBLU22 FGBXU22 | Schatz Bobl Bund Buxl | 02.09.2022 | 05.09.2022 - 06:00 p.m. | 08.09.2022 - 00:30 p.m. | 01.06.2022 |
FXXPU22 FESXU22 FSXEU22 FSTXU22 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 15.09.2022 | 16.09.2022 - 11:00 a.m. | 16.09.2022 - 12:00 a.m. | 10.06.2022 | |
FDXSU22 FDXMU22 FDAXU22 FTDXU22 | Micro DAX Mini DAX FDAX TecDAX | 15.09.2022 | 16.09.2022 - 12:00 a.m. | 16.09.2022 - 01:00 p.m. | 10.06.2022 | |
FVSU22 | VSTOXX | 20.09.2022 | 21.09.2022 - 11:00 a.m. | 21.09.2022 - 12:00 a.m. | 10.08.2022 | |
October | FVSV22 | VSTOXX | 18.10.2022 | 19.10.2022 - 11:00 a.m. | 19.10.2022 - 12:00 a.m. | 14.09.2022 |
November | FVSX22 | VSTOXX | 15.11.2022 | 16.11.2022 - 11:00 a.m. | 16.11.2022 - 12:00 a.m. | 12.10.2022 |
December | FGBSZ22 FGBMZ22 FGBLZ22 FGBXZ22 | Schatz Bobl Bund Buxl | 02.12.2022 | 05.12.2022 - 06:00 p.m. | 08.12.2022 - 00:30 p.m. | 01.09.2022 |
FXXPZ22 FESXZ22 FSXEZ22 FSTXZ22 | STOXX Europe 600 EURO STOXX 50 STOXX Europe 50 Micro STOXX Europe 50 | 15.12.2022 | 16.12.2022 - 11:00 a.m. | 16.12.2022 - 12:00 a.m. | 09.09.2022 | |
FDXSZ22 FDXMZ22 FDAXZ22 FTDXZ22 | Micro DAX Mini DAX FDAX TecDAX | 15.12.2022 | 16.12.2022 - 12:00 a.m. | 16.12.2022 - 01:00 p.m. | 09.09.2022 |
Expiration Dates CME
CME Indices
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
June | YMM22 ESM22 NQM22 RTYM22 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 16.06.2022 | 17.06.2022 - 02:00 p.m. | 17.06.2022 | 11.03.2022 |
MYMM22 MESM22 MNQM22 M2KM22 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 16.06.2022 | 17.06.2022 - 02:00 p.m. | 17.06.2022 | 11.03.2022 | |
September | YMU22 ESU22 NQU22 RTYU22 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 15.09.2022 | 16.09.2022 - 02:00 p.m. | 16.09.2022 | 10.06.2022 |
MYMU22 MESU22 MNQU22 M2KU22 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 15.09.2022 | 16.09.2022 - 02:00 p.m. | 16.09.2022 | 10.06.2022 | |
December | YMZ22 ESZ22 NQZ22 RTYZ22 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 15.12.2022 | 16.12.2022 - 02:00 p.m. | 16.12.2022 | 09.09.2022 |
MYMZ22 MESZ22 MNQZ22 M2KZ22 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 15.12.2022 | 16.12.2022 -02:00 p.m. | 16.12.2022 | 09.09.2022 | |
March | YMH23 ESH23 NQH23 RTYH23 | E-Mini Dow E-mini S&P 500 E-mini NASDAQ 100 E-mini Russell 2000 | 16.03.2023 | 17.03.2023 - 02:00 p.m. | 17.03.2023 | 09.12.2022 |
MYMH23 MESH23 MNQH23 M2KH22 | Micro E-mini Dow Micro E-mini S&P 500 Micro E-mini NASDAQ 100 Micro E-mini Russell 2000 | 16.03.2023 | 17.03.2023 - 02:00 p.m. | 17.03.2023 | 09.12.2022 |
CME Metal Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
April | SIK22 | Silver Future | 21.04.2022 | 26.04.2022 - 06:00 p.m. | 29.04.2022 | 16.02.2022 |
May | GCM22 MGCM22 | COMEX Gold Future Micro E-mini Gold | 23.05.2022 | 26.05.2022 - 06:00 p.m. | 31.05.2022 | 21.03.2022 |
QOM22 | E-mini Gold | 25.05.2022 | 26.05.2022 - 06:00 p.m. | 26.05.2022 | 22.03.2022 | |
July | SIN22 PLN22 | Silver Future Platinum Future | 22.06.2022 | 27.06.2022 - 06:00 p.m. | 30.06.2022 | 19.04.2022 21.03.2022 |
GCQ22 MGCQ22 | COMEX Gold Future Micro E-mini Gold | 21.07.2022 | 26.07.2022 - 06:00 p.m. | 29.07.2022 | 19.05.2022 | |
QOQ22 | E-mini Gold | 26.07.2022 | 27.07.2022 - 06:00 p.m. | 27.07.2022 | 19.05.2022 | |
September | SIU22 | Silver Future | 23.08.2022 | 26.08.2022 - 06:00 p.m. | 31.08.2022 | 19.07.2022 |
GCV22 MGCV22 | COMEX Gold Future Micro E-mini Gold | 22.09.2022 | 27.09.2022 - 06:00 p.m. | 30.09.2022 | 19.07.2022 | |
PLV22 | Platinum Future | 22.09.2022 | 27.09.2022 - 06:00 p.m. | 30.09.2022 | 20.06.2022 | |
QOV22 | E-mini Gold | 27.09.2022 | 28.09.2022 - 06:00 p.m. | 28.09.2022 | 20.07.2022 | |
October | PLV22 | Platinum Future | 22.09.2021 | 27.09.2022 - 06:00 p.m. | 30.09.2022 | 20.06.2022 |
November | GCZ22 MGCZ22 SIZ22 | COMEX Gold Future Micro E-mini Gold Silver Future | 22.11.2022 | 25.11.2022 - 06:00 p.m. | 30.11.2022 | 20.09.2022 |
QOZ22 | E-mini Gold | 25.11.2022 | 28.11.2022 - 06:00 p.m. | 28.11.2022 | 21.09.2022 |
CME FX-Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
June | 6AM22 6BM22 6CM22 6EM22 6JM22 6MM22 6NM22 6SM22 J7M22 | Australian Dollar Future British Dollar Future Canadian Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Future Swiss Franc Future E-mini Japanese Yen Future | 06.06.2022 | 08.06.2022 - 06.00 p.m. | 13.06.2022 | 02.03.2022 |
September | 6AU22 6BU22 6CU22 6EU22 6JU22 6MU22 6NU22 6SU22 J7U22 | Australian Dollar Future British Dollar Future Canadian Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Future Swiss Franc Future E-mini Japanese Yen Future | 12.09.2022 | 14.09.2022 - 06.00 p.m. | 19.09.2022 | 01.06.2022 |
December | 6AZ22 6BZ22 6CZ22 6EZ22 6JZ22 6MZ22 6NZ22 6SZ22 J7Z22 | Australian Dollar Future British Dollar Future Canadian Dollar Future EuroFX Future Yapanese Yen Future Mexican Peso Future New Zealand Dollar Future Swiss Franc Future E-mini Japanese Yen Future | 12.12.2022 | 14.12.2022 – 06.00 p.m. | 19.12.2022 | 07.09.2022 |
CME Micro FX Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
June | M6AM22 M6BM22 M6EM22 MCDM22 MSFM22 | Micro AUD/USD Future Micro GBP/USD Future Micro EUR/USD Future Micro CAD/USD Future Micro CHF/USD Future | 07.06.2022 | 09.06.2022 - 06:00 p.m. | 14.06.2022 | 03.03.2022 |
September | M6AU22 M6BU22 M6EU22 MCDU22 MSFU22 | Micro AUD/USD Future Micro GBP/USD Future Micro EUR/USD Future Micro CAD/USD Future Micro CHF/USD Future | 12.09.2022 | 14.09.2022 - 06:00 p.m. | 19.09.2022 | 01.06.2022 |
December | M6AZ22 M6BZ22 M6EZ22 MCDZ22 MSFZ22 | Micro AUD/USD Future Micro GBP/USD Future Micro EUR/USD Future Micro CAD/USD Future Micro CHF/USD Future | 12.12.2022 | 14.12.2022 - 06:00 p.m. | 19.12.2022 | 07.09.2022 |
CME Agriculture Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
April | ZCK22 ZWK22 ZMK22 ZLK22 ZSK22 ZRK22 ZOK22 | Corn Futures Wheat Futures Soybean Meal Futures Solybean Oil Futures Soybean Futures Rough Rice Futures Oats Futures | 21.04.2022 | 26.04.2022 - 06:00 p.m. | 29.04.2022 | 16.02.2022 |
June | ZCN22 ZWN22 ZMN22 ZLN22 ZSN22 ZRN22 ZON22 | Corn Futures Wheat Futures Soybean Meal Futures Solybean Oil Futures Soybean Futures Rough Rice Futures Oats Futures | 22.06.2022 | 27.06.2022 - 06:00 p.m. | 30.06.2022 | 19.04.2022 |
July | ZMQ22 ZLQ22 ZSQ22 | Soybean Meal Futures Soybean Oil Futures Soybean Futures | 21.07.2022 | 26.07.2022 - 06:00 p.m. | 29.07.2022 | 20.06.2022 |
August | ZCU22 ZWU22 ZMU22 ZLU22 ZSU22 ZRU22 ZOU22 | Corn Futures Wheat Futures Soybean Meal Futures Solybean Oil Futures Soybean Futures Rough Rice Futures Oats Futures | 23.08.2022 | 26.08.2022 - 06:00 p.m. | 31.08.2022 | 20.06.2022 20.06.2022 19.07.2022 19.07.2022 19.07.2022 20.06.2022 20.06.2022 |
September | ZMV22 ZLV22 | Soybean Meal Futures Soybean Oil Futures | 22.09.2022 | 27.09.2022 - 06:00 p.m. | 30.09.2022 | 19.08.2022 |
October | ZSX22 ZRX22 | Soybean Futures Rough Rice Futures | 21.10.2022 | 26.10.2022 - 06:00 p.m. | 31.10.2022 | 19.08.2022 |
November | ZCZ22 ZWZ22 ZMZ22 ZLZ22 ZOZ22 | Corn Futures Wheat Futures Soybean Meal Futures Soybean Oil Futures Oats Futures | 22.11.2022 | 25.11.2022 - 06:00 p.m. | 30.11.2022 | 19.08.2022 19.08.2022 20.09.2022 20.09.2022 20.09.2022 19.08.2022 |
CME Energy Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
March | QMK22 CLK22 MCLK22 | Crude Oil Future E-mini Crude Oil Future Micro E-mini WTI Crude Oil | 14.04.2022 | 19.04.2022 - 06:00 p.m. | 19.04.2022 22.04.2022 19.04.2022 | 14.03.2022 |
NGK22 | Henry Hub Natural Gas Future | 22.04.2022 | 25.04.2022 - 06:00 p.m. | 28.04.2022 | 18.03.2022 | |
June | QMM22 CLM22 MCLM22 | Crude Oil Future E-mini Crude Oil Future Micro E-mini WTI Crude Oil | 16.05.2022 | 19.05.2022 - 06:00 p.m. | 19.05.2022 24.05.2022 19.05.2022 | 12.04.2022 |
NGM22 | Henry Hub Natural Gas Future | 19.05.2022 | 24.05.2022 - 06:00 p.m. | 27.05.2022 | 18.04.2022 | |
July | QMN22 MCLN22 | Crude Oil Future Micro E-mini WTI Crude Oil | 14.06.2022 | 14.06.2022 - 06:00 p.m. | 17.06.2022 | 12.05.2022 |
CLN22 | E-mini Crude Oil Future | 15.06.2022 | 20.06.2022 - 06:00 p.m. | 23.06.2022 | 12.05.2022 | |
NGN22 | Henry Hub Natural Gas Future | 21.06.2022 | 24.06.2022 - 06:00 p.m. | 29.06.2022 | 17.05.2022 | |
August | QMQ22 CLQ22 MCLQ22 | Crude Oil Future E-mini Crude Oil Future Micro E-mini WTI Crude Oil | 14.07.2022 | 19.07.2022 - 06:00 p.m. | 19.07.2022 22.07.2022 19.07.2022 | 10.06.2022 13.06.2022 10.06.2022 |
NGQ22 | Henry Hub Natural Gas Future | 20.07.2022 | 25.07.2022 - 06:00 p.m. | 28.07.2022 | 17.06.2022 | |
September | QMU22 CLU22 MCLU22 | Crude Oil Future E-mini Crude Oil Future Micro E-mini WTI Crude Oil | 16.08.2022 | 19.08.2022 - 06:00 p.m. | 19.08.2022 24.08.2022 19.08.2022 | 12.07.2022 |
NGU22 | Henry Hub Natural Gas Future | 22.08.2022 | 25.08.2022 - 06:00 p.m. | 30.08.2022 | 18.07.2022 | |
October | QMV22 CLV22 MCLV22 | Crude Oil Future E-mini Crude Oil Future Micro E-mini WTI Crude Oil | 14.09.2022 | 19.09.2022 - 06:00 p.m. | 19.09.2022 22.09.2022 19.09.2022 | 12.08.2022 |
NGV22 | Henry Hub Natural Gas Future | 21.09.2022 | 26.09.2022 - 06:00 p.m. | 29.09.2022 | 18.08.2022 | |
November | QMX22 CLX22 MCLX22 | Crude Oil Future E-mini Crude Oil Future Micro E-mini WTI Crude Oil | 14.10.2022 | 19.10.2022 - 06:00 p.m. | 19.10.2022 24.10.2022 19.10.2022 | 12.09.2022 |
NGX22 | Henry Hub Natural Gas Future | 22.10.2022 | 25.10.2022 - 06:00 p.m. | 28.10.2022 | 19.09.2022 | |
December | QMZ22 CLZ22 MCLZ22 | Crude Oil Future Micro E-mini WTI Crude Oil | 15.11.2022 | 18.11.2022 - 06:00 p.m. | 18.11.2022 23.11.2022 18.11.2022 | 12.10.2022 |
NGZ22 | Henry Hub Natural Gas Future | 21.11.2022 | 24.11.2022 - 06:00 p.m. | 29.11.2022 | 18.10.2022 | |
January | NGF23 | Henry Hub Natural Gas Future | 21.12.2022 | 26.12.2022 - 06:00 p.m. | 29.12.2022 | 17.11.2022 |
CME Crypto Futures
Expiration month | Symbol | Contract | Close-only (before trading starts) | FXFlat End of trading (CET) | Official close of trading | Opening |
March | MBTH22 | Micro Bitcoin Future | 24.03.2022 | 25.03.2022 - 02:00 p.m. | 25.03.2022 | 18.02.2022 |
April | MBTJ22 METJ22 | Micro Bitcoin Future Micro Ether Future | 28.04.2022 | 29.04.2022 - 02:00 p.m. | 29.04.2022 | 18.03.2022 |
May | MBTK22 METK22 | Micro Bitcoin Future Micro Ether Future | 26.05.2022 | 27.05.2022 - 02:00 p.m. | 27.05.2022 | 22.04.2022 |
June | MBTM22 METM22 | Micro Bitcoin Future Micro Ether Future | 23.06.2022 | 24.06.2022 - 02:00 p.m. | 24.06.2022 | 20.05.2022 |
July | MBTN22 METN22 | Micro Bitcoin Future Micro Ether Future | 28.07.2022 | 29.07.2022 - 02:00 p.m. | 29.07.2022 | 17.06.2022 |
August | MBTQ22 METQ22 | Micro Bitcoin Future Micro Ether Future | 25.08.2022 | 26.08.2022 - 02:00 p.m. | 26.08.2022 | 22.07.2022 |
September | MBTU22 METU22 | Micro Bitcoin Future Micro Ether Future | 29.09.2022 | 30.09.2022 - 02:00 p.m. | 30.09.2022 | 19.08.2022 |
October | MBTV22 METV22 | Micro Bitcoin Future Micro Ether Future | 27.10.2022 | 28.10.2022 - 02:00 p.m. | 28.10.2022 | 23.09.2022 |
November | MBTX22 METX22 | Micro Bitcoin Future Micro Ether Future | 24.11.2022 | 25.11.2022 - 02:00 p.m. | 25.11.2022 | 21.10.2022 |
December | MBTZ22 METZ22 | Micro Bitcoin Future Micro Ether Future | 29.12.2022 | 30.12.2022 – 02:00 p.m. | 30.12.2022 | 18.11.2022 |