Forex Spot
As one of the few CFD and Forex Brokers, FXFlat offers not only the trading of Forex-CFDs but also the direct trading of Forex Spot - at very favorable conditions and fast execution in the offered trading platforms such as MetaTrader 4 and 5.
Forex Spot - your trading at FXFlat
Spot trading is about a trade that is settled immediately. Payment is on delivery. This is where the term spot trade comes in (Forex spot, Spot market or Forex spot market are other terms that describe the same currency spot trading). Trading takes place within the deadline at the spot rate. Most of the forex spot trading is conducted between large banks (interbank trading). It is generally traded on margin. FXFlat collects this security amounting to 0.5% of the commercial value.
Forex Spot
Symbol | Margin requirement from | Trading hours | Tick factor | Last update |
EURUSD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
USDCHF.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
USDJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
GBPUSD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
AUDUSD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
USDCAD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
EURCHF.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.0001 | 08.10.2021 |
EURCAD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.0001 | 08.10.2021 |
EURJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
EURAUD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.0001 | 08.10.2021 |
EURGBP.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.0001 | 08.10.2021 |
AUDCAD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
AUDCHF.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
AUDJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
AUDNZD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
CADCHF.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
CADJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
CHFJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
EURNZD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
GBPAUD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
GBPCAD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
GBPCHF.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
GBPJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
GBPNZD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
NZDCAD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
NZDCHF.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
NZDJPY.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.001 | 08.10.2021 |
NZDUSD.SPOT | 0.50% | Mon. to Fri. 00:00 CET - 22:00 CET | 0.00001 | 08.10.2021 |
Special features of the Spot Forex
Forex Spot is the foreign exchange cash market (interbank market). Overnight trading is not possible.
See General Terms and Conditionsunder II. Special Conditions for Contracts for Differences and ForeignExchange Spot Transactions under Point 2 "Additional Provisions forContracts for the Conclusion of FOREX Transactions"
Swaps
There are no swaps at Forex Spot, as Forex Spot is tradable intraday only.